Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
National 2 | Macon | 19 | 5 | 25 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
National 2 | 2024-2025 | Macon | 19 | 5 | 0 | 0 | 0 | 25 |
National 2 | 2023-2024 | Nimes | 13 | 3 | 0 | 0 | 0 | 15 |
National 1 | 2022-2023 | Narbonne | 5 | 3 | 0 | 0 | 0 | 15 |
Pro D2 | 2021-2022 | Narbonne | 6 | 0 | 0 | 0 | 0 | 0 |
MLR | 2018-2021 | San Diego | 20 | 7 | 0 | 0 | 0 | 35 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.