A hard running, physical Centre who has been outstanding for the Green Rockets the past 2 seasons. Nemani was also promoted to Co-Vice Captain in 2025.
The Shimizu Koto Blue Sharks have announced several new signings including former Green Rockets Centre Maritino Nemani.
It’s his 7th professional club, starting back with the Chiefs in 2012. He’s a big pickup for the club that lost several key players including Samoan International Lima Sopoaga.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
League One D2 | Green Rockets | 11 | 6 | 30 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
League One D2 | 2026 | Blue Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2022-2024 | Green Rockets | 13 | 4 | 0 | 0 | 0 | 20 |
League One D2 | 2023-2025 | Green Rockets | 20 | 11 | 0 | 0 | 0 | 55 |
Top 14 | 2015-2017 | Grenoble | 23 | 6 | 0 | 0 | 0 | 30 |
Challenge Cup | 2015-2017 | Grenoble | 6 | 2 | 0 | 0 | 0 | 10 |
NPC | 2014-2016 | Bay of Plenty | 24 | 4 | 0 | 0 | 0 | 20 |
Super Rugby | 2013 | Highlanders | 3 | 0 | 0 | 0 | 0 | 0 |
NPC | 2012-2013 | Hawkes Bay | 11 | 1 | 0 | 0 | 0 | 5 |
Super Rugby | 2012 | Chiefs | 4 | 0 | 0 | 0 | 0 | 0 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2010 | Fiji U20 | 4 | 1 | 0 | 0 | 0 | 5 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.