Super Rugby
Menu
crusaders take down chiefs
The Crusaders handed the Chiefs their first loss of the season with Sevu Reece scoring a try for the visitors. Final score 34-19.
(Photo by Joe Allison/Getty Images)
round 6
blues too strong
Hoskins Sotutu scored in the 55th minute to help the Blues to a 32-25 victory over the winless Highlanders.
(Photo by Joe Allison/Getty Images)
round 6
mataele double
Manasa Mataele scored two tries, set up another and ran for a mammoth 177 metres in the Force's 1 point loss to the Brumbies 39-38.
((Photo by Paul Kane/Getty Images))
((Photo by Paul Kane/Getty Images))
round 6
historic win
Moana Pasifika recorded their first ever victory by defeating the Hurricanes 24-19. Levi Aumua scored his first try of the season.
(Photo by Hannah Peters/Getty Images)
(Photo by Hannah Peters/Getty Images)
round 6
Selections round 8
TBA
Club | Name | PS | G | T | ST% | Conv | Pts | Reps | |
---|---|---|---|---|---|---|---|---|---|
1 | Brumbies | Rob Valetini | FL/N8 | 12 | 4 | 33% | 20 | AUS | |
2 | Rebels | Ilikena Vudogo | WG/CE | 1 | 0 | ||||
3 | Rebels | Moses Sorovi | HB | 2 | 0 | FIJ | |||
4 | Waratahs | Rahboni Warren-Vosayaco | FL/N8 | 7 | 1 | 14 | 5 | ||
5 | Waratahs | Mark Nawaqanitawase | WG/FB | 12 | 7 | 58% | 35 | ||
6 | Reds | Seru Uru | LK/FL | 11 | 1 | 9% | 5 | ||
7 | Reds | Suliasi Vunivalu | WG | 7 | 2 | 28% | 10 | AUS | |
8 | Reds | Filipo Daugunu | WG | 10 | 2 | 20% | 10 | AUS | |
9 | Western Force | Issak Fines-Leleiwasa | HB | 9 | 0 | ||||
10 | Western Force | Manasa Mataele | WG | 12 | 5 | 41% | 25 | FIJ | |
11 | Blues | Alex Hodgman | PR | 13 | 0 | NZ | |||
12 | Blues | Soane Vikena | HK | 10 | 2 | 20% | 10 | ||
13 | Blues | Hoskins Sotutu | N8 | 13 | 4 | 30% | 15 | NZ | |
14 | Blues | Jacob Ratumaitavuki-Kneepkens | WG/FB | 7 | 0 | ||||
15 | Chiefs | Pita Gus Sowakula | N8 | 14 | 5 | 35% | 25 | ||
16 | Chiefs | Emoni Narawa | CE/FB | 9 | 5 | 55% | 25 | ||
17 | Hurricanes | Isaia Walker-Leawere | LK | 8 | 1 | 12% | 5 | ||
18 | Hurricanes | Salesi Rayasi | WG | 10 | 7 | 70% | 35 | NZ | |
19 | Crusaders | George Bower | PR | 16 | 0 | 0 | 0 | NZ | |
20 | Crusaders | Kini Naholo | WG | 1 | 0 | 0 | |||
21 | Crusaders | Sevu Reece | WG | 15 | 10 | 66% | 45 | NZ | |
22 | Crusaders | Chay Fihaki | FB/WG | 6 | 0 | 0 | |||
23 | Highlanders | Mosese Dawai | WG | 9 | 2 | 22% | 10 | ||
24 | Highlanders | Vereniki Tikoisolomone | WG | 0 | |||||
25 | Highlanders | Jona Nareki | WG | 0 | NZ | ||||
26 | Highlanders | Vilimoni Koroi | WG/FB | 3 | 0 | 1 | 2 | NZ | |
27 | Moana Pasifika | Levi Aumua | CE | 9 | 3 | 33% | 15 | ||
28 | Moana Pasifika | Timoci Tavatavanawai | WG | 8 | 2 | 25% | 10 | FIJ | |
29 | Rebels | Emosi Tuqiri | PR | ||||||
30 | Western Force | Alex Masibaka | FL | 2 | |||||
31 | Western Force | Rupeni Mataele | WG |
Waisake Naholo (Crusaders) left mid season for RU New York (MLR)
Ilaisa Droasese (Reds) left mid season for Fijian Drua
WOMEN
Club | Name | PS | G | T | ST% | Conv | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brumbies | Talei Qalo-Wilson | FB/WG | 4 | |||||
2 | Brumbies | Tabua Tuniakavadra | FL | 3 | |||||
3 | Brumbies | Iris Verebalavu | PR | 3 | |||||
4 | Brumbies | Georgia O'Niell | FL | 2 | |||||
5 | Rebels | Laiema Bosenivulagi | PR | ||||||
6 | Rebels | Kelera Ratu | WG/CE | 1 | |||||
7 | Rebels | May Elder | FL | ||||||
8 | Reds | Grace Qaranivalu | FL | 3 | |||||
9 | Reds | Ema Masi | FL | ||||||
10 | Waratahs | Iliseva Batibasaga | HB | 7 | 1 | 14% | 5 | ||
11 | Waratahs | Sera Naiqama | LK | 6 | 1 | 16% | 5 | ||
12 | Blues | Luisa Togotogoroa | HB | ||||||
13 | Chiefs | Tanya Kalounivale | PR | 1 |
super rugby tries
Find out all Fijian Super Rugby try scoring records including strike rates and breakdown by club.
records
super rugby games
Find out who has played the most Super Rugby matches + a breakdown by each club.
records
View latest in
Menu
SHARE
WhatsApp
Twitter
LinkedIn
Email