Kuruvoli started the match for the Flying Fijians against the Wallabies. He was solid without being spectacular. Serviced the backs and forwards well and made the linebreak that led to their first try. He also made a great decision to bypass the forwards and pass to Jiuta Wainiqolo on the same play which was crucial to the end result.
Didn’t execute too well on a couple of box kicks but overall solid performance. Played the majority of the game and was replaced in the 69th minute by Philip Baselala.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super Rugby | Fijian Drua | 12 | 2 | 10 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby Pacific | 2022-2025 | Fijian Drua | 29 | 3 | 1 | 2 | 0 | 23 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2021-2025 | Flying Fijians | 18 | 3 | 3 | 4 | 0 | 33 |
2023 | Barbarians | 1 | 2 | 0 | 0 | 0 | 10 |
2018-2019 | Fiji U20 | 5 | 0 | 6 | 0 | 0 | 11 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.