Talebula has just signed with FC St Claude (also San Claudien) for the 2025/2026 season. St Claude won the Federal 3 competition, beating Limoux in the final 21-20, earning promotion into Federal 2.
The acquisition of the former Bordeaux and Flying Fijians strike man will help them stay competitive in the higher tier.
“We were looking for a rather penetrating center. I saw that his contract at Aubenas would not be extended, I don’t know why. So I contacted him in January, via social networks. I had a two-hour discussion with him and I passed on the message: “I want you!” I think talent is not wasted. And when I see that he made all the match sheets in Nationale 2, it means he has the physique.” – St Claude Coach
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
National 2 | Aubenas | 14 | 2 | 10 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Federal 2 | 2025- | St Claude | 0 | 0 | 0 | 0 | 0 | 0 |
National 2 | 2022-2025 | Aubenas | 40 | 3 | 0 | 0 | 0 | 15 |
National 1 | 2021-2022 | SAXV Charente | 12 | 1 | 0 | 0 | 0 | 5 |
Pro D2 | 2020-2021 | SAXV Charente | 12 | 2 | 0 | 0 | 0 | 10 |
Pro D2 | 2018-2019 | Bayonne | 16 | 2 | 0 | 0 | 0 | 10 |
Top 14 | 2012-2018 | Bordeaux | 80 | 32 | 0 | 1 | 1 | 166 |
Champions Cup | 2012-2018 | Bordeaux | 7 | 1 | 0 | 0 | 0 | 5 |
Challenge Cup | 2012-2018 | Bordeaux | 9 | 4 | 0 | 0 | 0 | 20 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2011-2018 | Flying Fijians | ||||||
2010-2012 | Fiji Sevens |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.