A rare talent and one of Fiji’s finest exports. At the peak of his career Radradra was rated amongst the best in the game. He is rumoured to be leaving Lyon next season but no new club has been confirmed.
| Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
|---|---|---|---|---|---|---|---|
| Top 14 | Lyon | 19 | 2 | 10 | 0 | 0 | 0 |
| Challenge Cup | Lyon | 3 | 0 | 0 | 0 | 0 | 0 |
| Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|---|
| League One | 2025- | Blue Revs | 0 | 0 | 0 | 0 | 0 | 0 |
| Top 14 | 2023-2025 | Lyon | 28 | 2 | 0 | 0 | 0 | 10 |
| Challenge Cup | 2023-2025 | Lyon | 3 | 0 | 0 | 0 | 0 | 0 |
| Premiership | 2020-2023 | Bristol Bears | 40 | 12 | 0 | 0 | 0 | 60 |
| Champions Cup | 2020-2023 | Bristol Bears | 5 | 3 | 0 | 0 | 0 | 15 |
| Challenge Cup | 2020-2023 | Bristol Bears | 8 | 3 | 0 | 0 | 0 | 15 |
| Top 14 | 2018-2020 | Bordeaux | 29 | 9 | 0 | 0 | 0 | 45 |
| Challenge Cup | 2018-2020 | Bordeaux | 5 | 2 | 0 | 0 | 0 | 10 |
| Top 14 | 2017-2018 | Toulon | 17 | 3 | 0 | 0 | 0 | 15 |
| Champions Cup | 2017-2018 | Toulon | 6 | 1 | 0 | 0 | 0 | 5 |
| NRL | 2013-2017 | Parramatta Eels | 94 | 82 | 1 | 0 | 0 | 330 |
| Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|
| 2017-2024 | Flying Fijians | 21 | 6 | 0 | 0 | 0 | 30 |
| 2011-2021 | Fiji Sevens | 27 | 12 | 0 | 0 | 0 | 60 |
| 2016 | Australia | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Fiji Bati | 4 | 1 | 0 | 0 | 0 | 4 |
The Japanese League One has added another superstar of the game to their competition in Flying Fijians Centre and Olympic Gold Medallist Semi Radradra.
Its been known for the past few months he would be leaving Lyon for Japan and it was finally revealed today that he would be joining the Shizuoka Blue Revs.
Already on the Blue-Revs roster is Radradra's former Bristol teammate Charles Piutau and fellow Fijian Vueti Tupou.