Canterbury are still yet to taste defeat in 2025 after an impressive 26-7 win on the road against Hawkes Bay.
Winger Chay Fihaki was prominent in the match, scoring a try and kicking 3 conversions.
He also made the most metres in the match with 88 metres from 14 carries, 4 linebreaks and a match high 7 defenders beaten.
Fellow Fijian Manasa Mataele also crossed for a 5 pointer in the 32nd minute.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
NPC | Canterbury | 4 | 1 | 15 | 5 | 0 | 0 |
Super Rugby | Crusaders | 13 | 6 | 32 | 1 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
NPC | 2020-2025 | Canterbury | 53 | 18 | 8 | 2 | 0 | 112 |
Super Rugby | 2021-2025 | Crusaders | 45 | 11 | 9 | 3 | 0 | 82 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2024 | All-Blacks XV | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Barbarians | 1 | 0 | 0 | 0 | 0 | 0 |
Canterbury remain undefeated after posting their 7th straight win, this time over Tasman in a a thrilling encounter.
Winger Chay Fihaki scored a superb try just before halftime, flying high above David Havili to post his 2nd 5 pointer of the season.
Canterbury are still yet to taste defeat in 2025 after an impressive 26-7 win on the road against Hawkes Bay.
Winger Chay Fihaki was prominent in the match, scoring a try and kicking 3 conversions.
He also made the most metres in the match with 88 metres from 14 carries, 4 linebreaks and a match high 7 defenders beaten.
Fellow Fijian Manasa Mataele also crossed for a 5 pointer in the 32nd minute.