A super talented winger with a lethal combination of speed and power. Mawalu came through the Fiji Sevens system before a move to France. He has come to prominence especially in the last 3 seasons.
Veteran winger Mosese Mawalu made his return for Valence in their round 11 win over Carcassonne 28-32.
He started on the bench and played the final 14 minutes. It’s only his 2nd match this season, a season where Valence look like genuine title contenders, sitting in 3rd position after 11 rounds.
Mosese Mawalu returned for Valence, playing his first match of the season in round 3 against Brive.
Valence started the season with 2 straight wins but were brought back down to earth against heavyweights Brive 48-10.
Mawalu scored their only try in the 53rd minute.
| Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
|---|---|---|---|---|---|---|---|
| Pro D2 | Valence | 2 | 1 | 5 | 0 | 0 | 0 |
| Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|---|
| Pro D2 | 2023-2025 | Valence | 36 | 20 | 0 | 0 | 0 | 100 |
| National 1 | 2021-2023 | Chambery | 34 | 16 | 0 | 0 | 0 | 80 |
| National 1 | 2020-2021 | Bourgoin | 50 | 10 | 0 | 0 | 0 | 50 |
| Federal 1 | 2018-2020 | Bourgoin | 29 | 13 | 0 | 0 | 0 | 65 |
| Federal 1 | 2017-2018 | Aubenas | 16 | 7 | 0 | 0 | 0 | 35 |
| Federal 1 | 2015-2017 | Saint Medard | 30 | 12 | 0 | 0 | 0 | 60 |
| Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Fiji Sevens | 9 | 3 | 0 | 0 | 0 | 15 |
Mosese Mawalu made his first appearance for Valence this season and scored a try in the 53rd minute when he powered through several Brive defenders from close range.
However it would be their only try of the night, losing 48-10.