Taane Milne scored his first try in the Super League and first for Huddersfield when he crossed in the 45th minute of the Giants upset road win over Warrington 24-16.
He set up their next try with a beautiful over-the-top offload while being held in the tackle. 2
It was Milne’s 12 appearance for the club that sits 2nd from the bottom of the Betfred Super League.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super League | Huddersfield | 12 | 1 | 4 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super League | 2025 | Huddersfield | 12 | 1 | 0 | 0 | 0 | 4 |
NRL | 2021-2024 | South Sydney | 69 | 24 | 1 | 0 | 0 | 98 |
NSW Cup | 2021-2024 | Souths | 12 | 1 | 0 | 0 | 0 | 4 |
NRL | 2019 | Warriors | 1 | 0 | 0 | 0 | 0 | 0 |
NSW Cup | 2019-2020 | Warriors | 19 | 5 | 15 | 0 | 0 | 50 |
NSW Cup | 2018 | Mount Pritchard | 10 | 4 | 13 | 0 | 0 | 42 |
NSW Cup | 2018 | Wests | 3 | 1 | 0 | 0 | 0 | 4 |
NRL | 2016-2017 | Dragons | 18 | 1 | 0 | 0 | 0 | 4 |
NSW Cup | 2016-2017 | Illawarra | 29 | 11 | 3 | 0 | 0 | 50 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2017-2024 | Fiji Bati | 15 | 4 | 16 | 0 | 0 | 48 |
Taane Milne scored his first try for the Huddersfield Giants in their upset victory over Warrington 24-16. The Fiji Bati representative sliced back against the defence, beating 2 defenders to score a crucial try.
He set up the next try with a trademark offload, over the defence while being tackled for his winger to crash into the corner.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.