After 4 years with Perpignan, Sawailau joined Oyonnax in their quest for return to the top tier. A physical runner and defender who is just as comfortable on the wing or in in the midfield.
| Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
|---|---|---|---|---|---|---|---|
| Pro D2 | Oyonnax | 3 | 2 | 10 | 0 | 0 | 0 |
| Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|---|
| Pro D2 | 2024-2025 | Oyonnax | 19 | 4 | 0 | 0 | 0 | 20 |
| Top 14 | 2021-2024 | USAP | 30 | 6 | 0 | 0 | 0 | 30 |
| Pro D2 | 2019-2021 | Valence | 29 | 3 | 0 | 0 | 0 | 15 |
| Pro D2 | 2017-2018 | Grenoble | 9 | 2 | 0 | 0 | 0 | 10 |
| Top 14 | 2016-2017 | Grenoble | 21 | 5 | 0 | 0 | 0 | 25 |
| Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
|---|
Edward Sawailau's 71st minute try was the difference for Oyonnax in their 27-24 win over Agen.
They move once step closer to the top 6 after enjoying their best month of the season, winning 3 of their last 4 games including away to Agen who sit in 6th spot.
Sawailau was making his return, his first match since round 3 and dotted down after chasing through on a perfectly weighted chip kick inside the opposition 22 metres.
Oyonnax Centre Edward Sawailau scored his first try of the season after running a great line into the teeth of the Colomiers tryline defence, powering over in the 55th minute.
It was Oyonnax' first win after losing both their opening matches.