After 4 years with Perpignan, Sawailau joined Oyonnax in their quest for return to the top tier. A physical runner and defender who is just as comfortable on the wing or in in the midfield.
Edward Sawailau started at Centre for Oyonnax in their home win over Clolomiers 30-21. Trailing by 7 in the 2nd half, it was his try that allowed his side to draw level, before 3 penalty goals gave them a 9 point win 30-21.
He ran a great line from close range, powering through several defenders to score his first try of the season.
His stats line shows 8 carries for 26 metres and 4 defenders beaten.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Pro D2 | Oyonnax | 2 | 1 | 5 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Pro D2 | 2024-2025 | Oyonnax | 18 | 3 | 0 | 0 | 0 | 15 |
Top 14 | 2021-2024 | USAP | 30 | 6 | 0 | 0 | 0 | 30 |
Pro D2 | 2019-2021 | Valence | 29 | 3 | 0 | 0 | 0 | 15 |
Pro D2 | 2017-2018 | Grenoble | 9 | 2 | 0 | 0 | 0 | 10 |
Top 14 | 2016-2017 | Grenoble | 21 | 5 | 0 | 0 | 0 | 25 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|
Oyonnax Centre Edward Sawailau scored his first try of the season after running a great line into the teeth of the Colomiers tryline defence, powering over in the 55th minute.
It was Oyonnax' first win after losing both their opening matches.