A tough, physical backrower who is always amongst the top tacklers in the Drua team on gameday. Miramira has battled injury over the past 12 months, restricting him to half a dozen games.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super Rugby | Fijian Drua | 6 | 0 | 0 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2022-2025 | Fijian Drua | 36 | 3 | 0 | 0 | 0 | 15 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2023-2024 | Flying Fijians | 5 | 2 | 0 | 0 | 0 | 10 |
Fiji Warriors | 2019 | ||||||
2018 | Fiji U20 | 3 | 0 | 0 | 0 | 0 | 0 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.