Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Top 14 | Stade Francais | 7 | 0 | 0 | 0 | 0 | 0 |
Champions Cup | Stade Francais | 2 | 0 | 0 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Top 14 | 2024- | Stade Francais | 7 | 0 | 0 | 0 | 0 | 0 |
Champions Cup | 2024- | Stade Francais | 2 | 0 | 0 | 0 | 0 | 0 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2024- | Flying Fijians | 2 | 1 | 0 | 0 | 0 | 0 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.