Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super Rugby | Fijian Drua | 9 | 0 | 0 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2025 | Fijian Drua | 9 | 0 | 0 | 0 | 0 | 0 |
Super Rugby | 2023-2024 | Qld Reds | 27 | 3 | 0 | 0 | 0 | 15 |
Top 14 | 2020-2022 | Clermont | 32 | 3 | 0 | 0 | 0 | 15 |
Champions Cup | 2020-2022 | Clermont | 6 | 1 | 0 | 0 | 0 | 5 |
Top 14 | 2017-2020 | Bordeaux | 36 | 8 | 0 | 0 | 0 | 40 |
Challenge Cup | 2017-2020 | Bordeaux | 8 | 2 | 0 | 0 | 0 | 10 |
Pro D2 | 2016-2017 | Aurillac | 12 | 3 | 0 | 0 | 0 | 15 |
NPC | 2016 | Southland | 9 | 2 | 0 | 0 | 0 | 10 |
NRC | 2014 | Greater Sydney Rams |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2013-2025 | Flying Fijians | 41 | 4 | 0 | 0 | 0 | 20 |
2012 | Fiji Sevens | 5 | 0 | 0 | 0 | 0 | 0 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.