Buliruarua is in his 3rd season with Perpignan. A quiet achiever who has played some of his best rugby in the past 12 months.
Eneriko Buliruarua started at Centre for Perpignan in their opening game, at home against Bayonne.
He took a pass which ricocheted off Peceli Yato and caught at at full speed straight into a gap in the defence, beat the fullback with a great step and ran the rest of the way to score a great try.
A total of 6 carries, 45 metres and a turnover in a 19-26 loss.
Perpignan have defeated Grenoble 13-11 in a thrilling access match, retaining their place in the Top 14 while handing Grenoble their 3rd straight access match loss. Buliruarua started on the bench and entered the game in the 2nd half.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Top 14 | USAP | 1 | 1 | 5 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Top 14 | 2024-2025 | USAP | 18 | 3 | 0 | 0 | 0 | 15 |
Challenge Cup | 2024-2025 | USAP | 2 | 1 | 0 | 0 | 0 | 5 |
Top 14 | 2022-2024 | Bayonne | 21 | 2 | 0 | 0 | 0 | 10 |
Challenge Cup | 2022-2024 | Bayonne | 4 | 0 | 0 | 0 | 0 | 0 |
Top 14 | 2021-2022 | La Rochelle | 16 | 3 | 0 | 0 | 0 | 15 |
Champions Cup | 2021-2022 | La Rochelle | 3 | 1 | 0 | 0 | 0 | 5 |
Top 14 | 2019-2021 | Brive | 28 | 4 | 0 | 0 | 0 | 20 |
Challenge Cup | 2019-2021 | Brive | 5 | 1 | 0 | 0 | 0 | 5 |
Top 14 | 2017-2019 | Toulon | 5 | 2 | 0 | 0 | 0 | 10 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2020-2021 | Flying Fijians | 3 | 0 | 0 | 0 | 0 | 0 |
Perpignan have defeated Grenoble in a a thrilling contest 13-11 to retain their place in the Top 14. Winger Tavite Veredamu scored his sides only try after only 2 minutes. The match turned into a tight tussle with the lead changing several times. A penalty goal in the 77th minute gave USAP a 2 point lead and ultimately the win.