Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
NSW Cup | Manly-Blacktown | 16 | 3 | 86 | 37 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
NSW Cup | 2024-2025 | Manly-Blacktown | 26 | 3 | 0 | 63 | 0 | 138 |
NSW Cup | 2023 | Wests Magpies | 7 | 0 | 24 | 0 | 1 | 49 |
NSW Cup | 2022 | Bulldogs | 16 | 3 | 50 | 0 | 0 | 112 |
NSW Cup | 2021 | Mount Pritchard | 7 | 0 | 11 | 0 | 0 | 22 |
NRL | 2019-2022 | Bulldogs | 25 | 2 | 4 | 0 | 0 | 16 |
NSW Cup | 2018-2019 | Bulldogs | 11 | 1 | 7 | 0 | 0 | 18 |
NRL | 2023 | Wests Tigers | 15 | 2 | 27 | 0 | 0 | 62 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2019-2023 | Fiji Bati | 10 | 1 | 43 | 0 | 1 | 91 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.