Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
NPC | Counties | 2 | 1 | 5 | 0 | 0 | 0 |
Super Rugby | Fijian Drua | 9 | 0 | 0 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2022-2025 | Fijian Drua | 37 | 0 | 0 | 0 | 0 | 0 |
NPC | 2020-2025 | Counties Manukau | 33 | 4 | 0 | 0 | 0 | 20 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2022-2025 | Flying Fijians | 7 | 0 | 0 | 0 | 0 | 0 |
Bay of Plenty are 2 from 2 to start the season after coming away with a win on the road against Counties Manukau.
Flanker Veveni Lasaqa after being tackled on the opposition 10 metre line, got up and ran 40 metres to score under the posts for the opening try of the game.
Counties Hooker Zuriel Togiatama also got across the line in the 21st minute for his first try of the season.