Rugby League
Menu
Selections
nrl round 4 march 31-april 03
KNIGHTS @Sharks
Jacob Saifiti 8
Daniel Saifiti 10
PANTHERS
Apisai Koroisau 9
Viliame Kikau 11
RABBITOHS
Taane Milne 3
WARRIORS (vs Broncos)
Marcelo Montoya 5
Junior Ratuva 23 (RES)
RAIDERS (@Sea Eagles)
Semi Valemei 4
ROOSTERS (@Cowboys)
Kevin Naiqama 22 (RES)
BULLDOGS (@ Storm)
Brandon Wakeham 7
EELS
Waqa Blake 2
Reagan Campbell-Gillard 8
Solomone Naiduki 22 (RES)
DRAGONS
Mikaele Ravalawa 5
Tariq Sims 13
NRLW semi finals april 03
DRAGONS (vs Titans)
Talei Holmes 11
Aliti Namoce-Sagano 21 (RES)
super league round 7 mar 31-april 04
HULL FC (@Wigan)
Joe LovoduaÂ
Kane EvansÂ
HULL KR (vs Warrington)
Korbin Sims
SALFORD VS WAKEFIELD TBA
all players
NRL
Club | Name | PS | G | T | St% | Conv | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Semi Valemei | WG | 8 | 3 | 37% | 12 | ||
2 | Bulldogs | Brandon Wakeham | HB/FE | 4 | 1 | 25% | 4 | ||
3 | Bulldogs | Isaac Lumelume | WG | ||||||
4 | Storm | Tui Kamikamica | PR | 12 | 1 | 8% | 4 | ||
5 | Storm | George Jennings | WG | 1 | 1 | 100% | 4 | ||
6 | Knights | Daniel Saifiti | PR | 17 | 1 | 5% | 4 | ||
7 | Knights | Jacob Saifiti | PR | 20 | 1 | 5% | 4 | ||
8 | Cowboys | Laitia Moceidreke | WG | ||||||
9 | Eels | Regan Campbell-Gillard | PR | 21 | 1 | 4% | 4 | ||
10 | Eels | Waqa Blake | CE | 15 | 8 | 53% | 32 | ||
11 | Eels | Solomone Naiduki | CE | ||||||
12 | Eels | Maika Sivo | WG | 9 | 9 | 100% | 36 | ||
13 | Panthers | Apisai Koroisau | HK | 20 | 4 | 20% | 16 | ||
14 | Panthers | Viliame Kikau | SR | 20 | 8 | 40% | 32 | ||
15 | Panthers | Robert Jennings | WG | 4 | |||||
16 | Panthers | Sunia Turuva | FB | 2 | |||||
17 | Dragons | Mikaele Ravalawa | WG | 14 | 5 | 35% | 20 | ||
18 | Dragons | Tariq Sims | SR | 17 | 1 | 5% | 4 | ||
19 | Rabbitohs | Taane Milne | CE/WG | 16 | 6 | 37.5% | 24 | ||
20 | Roosters | Kevin Naiqama | CE/WG | 5 | 2 | 40% | 8 | ||
21 | Warriors | Marcelo Montoya | CE/WG | 17 | 5 | 29% | 20 | ||
22 | Warriors | Iliesa Ratuva | WG | ||||||
23 | Tigers | Apisalome Saukuru | SR | ||||||
24 | Sea Eagles | Pio Seci | WG | 1 |
nrlw
Club | Name | PS | G | T | St% | Conv | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta Eels | Sereana Naitokatoka | FE | 4 | ||||||
2 | Parramatta Eels | Taina Naividi | WG/FB | 5 | ||||||
3 | St George Illawarra | Aliti Namoce-Sagano | PR | 0 | ||||||
4 | St George Illawarra | Talei Holmes | SR | 7 |
nsw cup
Club | Name | PS | G | T | St% | Conv | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Brandon Wakeham | HB/FE | 9 | 2 | 25% | 24 | 56 | |
2 | Bulldogs | Isaac Lumelume | WG | 15 | 5 | 33% | 20 | ||
3 | Eels | Solomone Naiduki | CE/WG | 8 | 2 | 25% | 8 | ||
4 | Mounties | Penioni Tagituimua | HK/HB | 4 | 0 | 0 | |||
5 | North Sydney Bears | Kevin Naiqama | CE | 9 | 2 | 22% | 8 | ||
6 | North Sydney Bears | Vuate Karawalevu | WG | 6 | 7 | 116% | 28 | ||
7 | Panthers | Robert Jennings | CE/WG | 12 | 6 | 50% | 24 | ||
8 | Panthers | Sunia Turuva | FB | 18 | 9 | 50% | 36 | ||
9 | Western Suburbs | D’Rhys Miller | SR | 3 | 0 | 0 | |||
10 | Western Suburbs | Kitione Kautoga | SR | 2 | |||||
11 | Western Suburbs | James Valevatu | LK | 1 | 0 | 0% | 0 | ||
12 | Western Suburbs | Livai Saukuru | CE/SR | 4 | 1 | 25% | 4 | ||
13 | Canberra Raiders | Semi Valemei | CE | 6 | 6 | 100% | 24 | ||
14 | Parramatta Eels | Maika Sivo | WG | 3 | 6 | 200% | 24 | ||
15 | Blacktown Workers Sea-Eagles | Pio Seci | CE/SR | 4 | 3 | 75% | 12 | ||
16 | South Sydney | Taane Milne | SR | 1 |
qld cup
Club | Name | PS | G | T | St% | Pts | |
---|---|---|---|---|---|---|---|
1 | Ispwich Jets | Ratu Rotavisoro | WG | 14 | 5 | 35% | 20 |
2 | McKay Cutters | Laitia Moceidreke | WG | 15 | 10 | 66% | 40 |
3 | Northern Pride | Joseph Ratuvakacereivalu | PR | 4 | |||
4 | Norths Devils | Ben Nakubuwai | PR | 5 | 1 | 20% | 4 |
5 | Townsville Blackhawks | Iosefo Baleiwairiki | WG | 7 | 3 | 42% | 8 |
6 | Townsville Blackhawks | Taniela Sadrugu | CE | 12 | 6 | 50% | 24 |
7 | Tweed Seagulls | Lamar Manuel-Liolevave | SR | 13 | 1 | 7% | 4 |
8 | Redcliffe Dolphins | Junior Ratuva | WG | 5 | 1 | 20% | 4 |
9 | Redcliffe Dolphins | Pio Nakubuwai | CE | 0 |
Ben Nakubuwai signed with Leigh Centurions after round 7.
Europe
Comp | Club | Name | PS | G | T | St% | Conv | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
Super League | Castleford Tigers | Jason Qareqare | WG | 7 | 7 | 116% | 28 | ||
Super League | Hull FC | Mitieli Vulikijapani | WG/CE | 10 | 2 | 20% | 8 | ||
Super League | Hull FC | Kane Evans | PR | 14 | 1 | 7% | 4 | ||
Super League | Hull FC | Tevita Satae | PR | 20 | 5 | 25% | 20 | ||
Super League | Hull FC | Joe Lovodua | PR | 21 | 5 | 23% | 20 | ||
Super League | Hull KR | Korbin Sims | PR | 14 | 0 | ||||
Super League | Salford Red Devils | King Vuniyayawa | SR | 12 | 2 | 16% | 8 | ||
Super League | Wakefield Trinity | John Davetanivalu | WG | 0 | 0 | ||||
Championship | Leigh Centurions | Ben Nakubuwai | PR | 8 | 0 | 0 | |||
Championship | London Broncos | Sitiveni Moceidreke | FB | 17 | 4 | 23% | 11 | 38 | |
France Elite 1 | Carcassonne | Jowasa Drodrolagi | LK | 16 | 2 | 12% | 8 | ||
France Elite 1 | Carcassonne | Maika Serulevu | LK | 12 | 5 | 41% | 20 | ||
France Elite 1 | Carcassonne | Lasarusa Tabu | CE | 11 | 4 | 36% | 16 | ||
France Elite 1 | Avignon | Pio Seci | SR | 13 | 12 | 92% | 48 |
Ben Nakubuwai signed with Leigh Centurions after Round 10 of the Betfred Championship.
jersey flegg
Club | Name | PS | G | T | St% | Conv | Pen | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Thunderbolts | Lodaviko Cokanauto | C | |||||||
2 | Wests Tigers | Livai Saukuru | WG | |||||||
3 | Wests Tigers | James Valevatu | HK/HB | |||||||
4 | Wests Tigers | Apisalome Saukuru | SR | |||||||
5 | Wests Tigers | Ratu Isireli Vesikula | HK | |||||||
6 | Rabbitohs | Keanu Ratumaitavuki-Aiolupo | PR | |||||||
7 | Manly | Caleb Navale | PR | |||||||
8 | Panthers | Gordon Whippy | PR | |||||||
9 | Roosters | Vuate Karawalevu | WG/FB |
Kaiviti Silktails
Will be added soon.
View latest in
Menu
SHARE
WhatsApp
Twitter
LinkedIn
Email