All Fijians by birth or heirtage
Club | Player | PS | G | T | Points | ST% | Reps | |
---|---|---|---|---|---|---|---|---|
1 | Bath | Semesa Rokoduguni | W | 16 | 4 | 20 | 25% | ENG |
2 | Bath | Joe Cokanasiga | W | 8 | 5 | 25 | 62% | ENG |
3 | Bath | Nathan Hughes | N8 | 12 | 2 | 10 | 16% | ENG |
4 | Bristol | Semi Radradra | C | 12 | 1 | 10 | 8 | FIJI |
5 | Bristol | Siva Naulago | W | 4 | 3 | 15 | 75% | |
6 | Exeter | Rusiate Tuima | N8 | 4 | 1 | 5 | 25% | |
7 | Leicester | Nemani Nadolo | WG | 20 | 10 | 50 | 50% | FIJI |
8 | Leicester | Simon Koroiyadi | FL/N8 | 0 | 0 | |||
9 | Leicester | Kini Murimurivalu | FB | 6 | 1 | 5 | 33% | FIJI |
10 | London | Albert Tuisue | N8 | 15 | 2 | 10 | 13% | FIJI |
11 | London | Phil Cokanasiga | C | 1 | 0 | 0 | 0 | |
12 | Newcastle | Cameron Nordli-Kelemeti | SH | 21 | 2 | 10 | 9% | |
13 | Newcastle | George Wacokecoke | C | 17 | 0 | 0 | 0 | |
14 | Northampton | Joel Matavesi | C | 0 | 0 | |||
15 | Northampton | Sam Matavesi | HK | 22 | 5 | 25 | 22% | FIJI |
16 | Northampton | Api Ratuniyarawa | LK | 24 | 1 | 5 | 4% | FIJI |
17 | Northampton | Frank Lomani | SH | 6 | 0 | 0 | FIJI | |
18 | Northampton | Taqele Naiayaravoro | WG | 0 | 0 | AUS | ||
19 | Northampton | Duane Ratu Willemsen | N8 | 0 | 0 | |||
20 | Saracens | Eroni Mawi | PR | 17 | 1 | 5 | 5% | FIJI |
Premiership Rugby Cup
Club | Player | PS | G | T | ST% | Points | |
---|---|---|---|---|---|---|---|
1 | Bristol | Nathan Hughes | N8 | 2 | |||
2 | Exeter | Rusiate Tuima | N8 | 2 | 1 | 50% | 5 |
3 | Leicester | Kini Murimurivalu | FB/CE | 5 | 2 | 40% | 10 |
4 | Leicester | Simon Koroiyadi | FL | 3 | |||
5 | London Irish | Phil Cokanasiga | CE | 4 | 2 | 50% | 10 |
6 | London Irish | Albert Tuisue | N8 | 3 | 3 | 100% | 15 |
7 | Newcastle | Cameron Nordli-Kelemeti | HB | 2 | |||
8 | Newcastle | George Wacokecoke | CE | 3 | 1 | 33% | 5 |
9 | Northampton | Joel Matavesi | CE | 2 | |||
10 | Northampton | Duane Ratu Willemsen | FL | 1 | |||
11 | Northampton | Taqele Naiyaravoro | WG | 1 | |||
12 | Saracens | Eroni Mawi | PR | 1 | |||
13 | Worcester | Lekima Ravuvu | N8 | 2 | |||
14 | Leicester | Tim Hoyt | PR | 1 |
Champions Cup & Challenge Cup
Comp | Club | Player | PS | G | T | ST% | Points |
---|---|---|---|---|---|---|---|
Champions | Leicester | Nemani Nadolo | WG | 1 | |||
Champions | Leicester | Kini Murimurivalu | WG | 2 | 2 | 100% | 10 |
Challenge | Newcastle | Cameron Nordli-Kelemeti | HB | 4 | 1 | 25% | 5 |
Challenge | Newcastle | George Wacokecoke | CE | 3 | 1 | 33% | 5 |
Challenge | London Irish | Albert Tuisue | N8 | 2 | 1 | 50% | 5 |
Challenge | Saracens | Eroni Mawi | PR | 6 | 2 | 33% | 10 |
Challenge | Bath | Joe Cokanasiga | WG | 1 | |||
Champions | Bath | Semesa Rokoduguni | WG | 2 | |||
Champions | Bristol | Nathan Hughes | N8 | 2 | |||
Champions | Bristol | Semi Radradra | CE | 4 | 3 | 75% | 15 |
Champions | Bristol | Siva Naulago | WG | 1 | 1 | 100% | 5 |
Champions | Northampton | Sam Matavesi | HK | 3 | |||
Champions | Northampton | Api Ratuniyarawa | LK | 4 | |||
Champions | Northampton | Frank Lomani | HB | 1 |
UK Championship
Club | Player | PS | G | T | Goals | PT | ST% | Reps | |
---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders/Bedford | James Little | CE | 4 | 1 | 5 | 25% | ||
2 | Hartpury College | Nathan Hughes | N8 | 1 | 1 | 5 | 100% | ||
3 | Hartpury College | Manasa Cakau | FL/N8 | 0 | 0 | ||||
4 | Bedford Blues | Joel Matavesi | CE/FH | 4 | 0 | ||||
5 | Bedford Blues | Tui Uru | N8/FL | 19 | 2 | 10 | 10.5% | ||
6 | Coventry | Senitiki Nayalo | FL | 7 | 3 | 15 | 42.8% | ||
7 | London Scottish | Josh Drauniniu | CE | 0 | 0 |