Super Rugby Pacific Stats
2 players finished inside the top 10 defenders beaten category. Vinaya Habosi 56 (2nd) Kalaveti Ravouvou 51 (4th)
2 players finished inside the top 10 metres gained category. Vinaya Habosi 1174 (3rd) Kalaveti Ravouvou 1162 (4th)
1 player finished inside the top 10 points scored category. Teti Tela 93 (6th)
1 player finished inside the top 10 carries category. Kalaveti Ravouvou 130 (10th)
The Drua finished on 30 tries for the season, least in the competition. 10th for clean breaks, 9th for carries, 5th for metres carried, 5th for defenders beaten, last for lineouts, 4th for offloads, equal 1st for scrums won, equal last for rucks won, equal 8th for yellow cards.
All Drua Stats; Stats are compiled after every match as per Super.Rugby & ESPN. Metres gained stats do not match up on the Super.Rugby wesbite but are shown here to match official stats.
For example; Vinaya Habosi stats are 1174 on the Super.Rugby website but are only 967 when added up across their stats pages. This only affects Habosi and Kalaveti Ravouvou metres gained stats.
Name | G | T | TA | R | M | Avg M/R | Avg M/G | DB | CB | O | TC | Tackle Att | TK | TK Avg P/G | MT | TK % | TW | TH | LW | LS | PC | YC | RC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apisalome Vota | 12 | 5 | 2 | 90 | 527 | 5.86 | 43.92 | 32 | 4 | 11 | 11 | 109 | 86 | 7.17 | 23 | 0.79 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
Baden Kerr | 3 | 0 | 0 | 8 | 21 | 2.63 | 7 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 5 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Caleb Muntz | 10 | 0 | 1 | 34 | 52 | 1.53 | 5.2 | 5 | 0 | 0 | 3 | 67 | 57 | 5.7 | 10 | 0.85 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Chris Minimbi | 6 | 0 | 0 | 24 | 22 | 0.92 | 3.67 | 0 | 0 | 0 | 1 | 29 | 26 | 4.33 | 3 | 0.9 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Frank Lomani | 9 | 2 | 0 | 36 | 241 | 6.69 | 26.78 | 6 | 2 | 4 | 10 | 60 | 51 | 5.67 | 9 | 0.85 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 10 |
Haereiti Hetet | 8 | 0 | 0 | 20 | 51 | 2.55 | 6.38 | 2 | 2 | 2 | 4 | 33 | 32 | 4 | 1 | 0.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ilaisa Droasese | 2 | 0 | 0 | 16 | 115 | 0 | 57.5 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Isoa Nasilasila | 12 | 0 | 0 | 85 | 127 | 1.49 | 10.58 | 5 | 0 | 2 | 6 | 99 | 84 | 7 | 15 | 0.85 | 3 | 0 | 20 | 1 | 4 | 0 | 0 | 0 |
Jona Mataiciwa | 6 | 0 | 0 | 10 | 31 | 3.1 | 5.17 | 1 | 1 | 1 | 3 | 13 | 8 | 1.33 | 5 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jone Koroiduadua | 5 | 0 | 0 | 10 | 3 | 0.3 | 0.6 | 0 | 0 | 0 | 5 | 28 | 27 | 5.4 | 1 | 0.96 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Jone Tiko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseva Tamani | 11 | 1 | 1 | 77 | 359 | 4.66 | 32.64 | 14 | 3 | 10 | 17 | 73 | 60 | 5.45 | 13 | 0.82 | 5 | 0 | 22 | 1 | 3 | 0 | 0 | 5 |
Josh Vuta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalaveti Ravouvou | 12 | 3 | 3 | 130 | 1162 | 8.94 | 96.83 | 51 | 5 | 6 | 17 | 98 | 81 | 6.75 | 17 | 0.83 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
Kalione Nasoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaliopasi Uluilakepa | 9 | 0 | 0 | 34 | 65 | 1.91 | 7.22 | 8 | 0 | 1 | 4 | 61 | 46 | 5.11 | 15 | 0.75 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
Kitione Ratu | 7 | 0 | 1 | 42 | 241 | 5.74 | 34.43 | 12 | 2 | 4 | 4 | 18 | 14 | 2 | 4 | 0.78 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitione Salawa | 7 | 1 | 0 | 47 | 129 | 2.74 | 18.43 | 13 | 0 | 5 | 3 | 68 | 60 | 8.57 | 8 | 0.88 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 5 |
Kitione Taliga | 6 | 0 | 0 | 31 | 177 | 5.71 | 29.5 | 10 | 1 | 3 | 10 | 12 | 6 | 1 | 6 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leone Nawai | 3 | 0 | 2 | 8 | 25 | 3.13 | 8.33 | 0 | 0 | 2 | 0 | 14 | 11 | 3.67 | 3 | 0.79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manasa Saulo | 12 | 0 | 0 | 16 | 28 | 1.75 | 2.33 | 0 | 0 | 2 | 6 | 46 | 40 | 3.33 | 6 | 0.87 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 |
Meli Derenalagi | 9 | 0 | 0 | 35 | 76 | 2.17 | 8.44 | 8 | 2 | 6 | 5 | 80 | 64 | 7.11 | 16 | 0.8 | 7 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
Meli Tuni | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesulame Dolokoto | 12 | 1 | 2 | 33 | 159 | 4.82 | 13.25 | 4 | 2 | 3 | 4 | 78 | 64 | 5.33 | 14 | 0.82 | 6 | 43 | 0 | 0 | 5 | 0 | 0 | 5 |
Napolioni Bolaca | 3 | 0 | 0 | 2 | 37 | 18.5 | 12.33 | 1 | 0 | 0 | 0 | 3 | 1 | 0.33 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemani Nagusa | 8 | 1 | 0 | 51 | 119 | 2.33 | 14.88 | 6 | 0 | 3 | 10 | 71 | 69 | 8.63 | 2 | 0.97 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 5 |
Onisi Ratave | 11 | 6 | 0 | 68 | 474 | 6.97 | 43.09 | 29 | 5 | 13 | 16 | 40 | 34 | 3.09 | 6 | 0.85 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 30 |
Peni Matawalu | 11 | 0 | 4 | 33 | 159 | 4.82 | 14.45 | 6 | 1 | 10 | 6 | 48 | 37 | 3.36 | 11 | 0.77 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Raikabula Momoedonu | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ratu Rotuisolia | 5 | 0 | 0 | 29 | 38 | 1.31 | 7.6 | 1 | 0 | 0 | 4 | 34 | 32 | 6.4 | 2 | 0.94 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
Rusiate Nasove | 5 | 1 | 0 | 16 | 60 | 3.75 | 12 | 3 | 1 | 0 | 1 | 23 | 20 | 4 | 3 | 0.87 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Samuela Tawake | 12 | 0 | 0 | 32 | 30 | 0.94 | 2.5 | 3 | 0 | 0 | 5 | 89 | 80 | 6.67 | 9 | 0.9 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 |
Selestino Ravutaumada | 10 | 0 | 1 | 34 | 185 | 5.44 | 18.5 | 8 | 4 | 7 | 6 | 54 | 39 | 3.9 | 15 | 0.72 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
Simione Kuruvoli | 6 | 0 | 0 | 18 | 80 | 4.44 | 13.33 | 4 | 1 | 2 | 4 | 21 | 19 | 3.17 | 2 | 0.9 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
Sorovakatini Tuifagalele | 5 | 0 | 0 | 35 | 79 | 2.26 | 15.8 | 3 | 0 | 6 | 3 | 39 | 33 | 6.6 | 6 | 0.85 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
Te Ahiwaru Cirikidaveta | 10 | 1 | 0 | 53 | 96 | 1.81 | 9.6 | 4 | 1 | 0 | 5 | 109 | 96 | 9.6 | 13 | 0.88 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Teti Tela | 10 | 0 | 3 | 35 | 94 | 2.69 | 9.4 | 12 | 0 | 3 | 11 | 60 | 49 | 4.9 | 11 | 0.82 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 93 |
Tevita Ikanivere | 11 | 1 | 0 | 22 | 197 | 8.95 | 17.91 | 11 | 3 | 1 | 6 | 40 | 36 | 3.27 | 4 | 0.9 | 2 | 29 | 0 | 0 | 5 | 0 | 0 | 5 |
Timoci Sauvoli | 6 | 1 | 0 | 17 | 47 | 0 | 7.83 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | |
Tuidraki Samusamuvodre | 4 | 0 | 1 | 18 | 115 | 6.39 | 28.75 | 3 | 4 | 0 | 2 | 30 | 24 | 6 | 6 | 0.8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Viliame Rarasea | 9 | 0 | 0 | 51 | 81 | 1.59 | 9 | 2 | 1 | 3 | 5 | 41 | 35 | 3.89 | 6 | 0.85 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
Vilive Miramira | 8 | 1 | 0 | 47 | 209 | 4.45 | 26.13 | 8 | 1 | 5 | 2 | 66 | 60 | 7.5 | 6 | 0.91 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 5 |
Vinaya Habosi | 11 | 5 | 2 | 91 | 1174 | 12.9 | 106.73 | 56 | 10 | 12 | 21 | 59 | 50 | 4.55 | 9 | 0.85 | 8 | 1 | 4 | 0 | 6 | 0 | 0 | 25 |
Zuriel Togiatama | 9 | 0 | 0 | 12 | 21 | 1.75 | 2.33 | 1 | 0 | 0 | 1 | 43 | 40 | 4.44 | 3 | 0.93 | 1 | 36 | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: TA=Try Assists, CB=Clean Breaks, DB= Defenders beaten, R=Runs, M=Metres, Avg, M/R=Avg metres per run, Avg M/G= Avg metres per game, TC= Turnovers conceded, TK P/G = Tackle average per game, TK%=Tackles-missed tackles, LW = Lineout wins, LS = Lineout steals.