Pro D2
Menu
oyonnax 31-21 bressane
Gabiriele Lovobalavu scored his 5th try of the season for Oyonnax in their round 25 victory over Bressane.
day 25
MONTAUBAN 21-15 AGEN
Josua Vici started at centre for Montauban and Niko Matawalu on the wing where he bagged another try, his 5th of the season.
day 25
deja vu
For the third straight week both Vereniki Goneva and Wame Naituvi score in the same match for Mont de Marsan. This time Naituvi with a double in their 40-13 win over Bressane.
day 24
bayonne flex muscles
In the 2nd vs 3rd match Bayonne proved too strong for Oyonnax 52-21. Sireli Maqala scored a double for Bayonne.
day 24
day 25 SELECTIONS mar 31-april 02
COLOMIERS(@Carcassonne)
Peni Rokoduguni 14
BEZIERS(@Narbonne)
Watisoni Votu 1
OYONNAX
Gabiriele Lovobalavu 12
Adrian Sanday 22
BRESSANE
Jone Seuvou 4
NEVERS(@Aurillac)
Sevuloni Mocenacagi 13
MONTAUBAN
Josua Vici 13
Niko Matawalu 14
AGEN
Kolinio Ramoka 12
Timilai Rokoduru 14
GRENOBLE
Pio Muarua 8
PROVENCE
Luke Tagi 3
Eroni Sau 22
STADE MONTOIS
Nacani Wakaya 13
Wame Naituvi 14
Vereniki Goneva 22
BAYONNE
Sireli Maqala 13
Joe Ravouvou 14
Club | Name | P | G | T | Points | ST% | Reps | |
---|---|---|---|---|---|---|---|---|
1 | Agen | Tevita Railevu | WG | 16 | 3 | 15 | 18% | |
2 | Agen | Kolinio Ramoka | CE | 28 | 9 | 45 | 32% | |
3 | Agen | Timilai Rokoduru | WG | 21 | 3 | 15 | 14% | |
4 | Agen | Inoke Kurukuruvakatini | WG | 1 | 0 | 0 | 0 | |
5 | Aurillac | Isimeli Kuruibia | FL | 2 | 0 | 0 | 0 | |
6 | Aurillac | Christa Powell | CE | 13 | 2 | 10 | 15% | |
7 | Aurillac | Simeli Yabaki | CE | 3 | 0 | 0 | 0 | |
8 | Bayonne | Joe Ravouvou | WG | 17 | 5 | 25 | 29% | NZ |
9 | Bayonne | Sireli Maqala | CE | 19 | 7 | 35 | 36% | Fiji |
10 | Beziers | Watisoni Votu | WG | 20 | 2 | 10 | 10% | Fiji |
11 | Beziers | Savenaca Rawaca | WG | 4 | 0 | 0 | 0 | Fiji |
12 | Colomiers | Peni Rokoduguni | WG | 27 | 7 | 35 | 25% | |
13 | Grenoble | Benito Masilevu | WG | 11 | 0 | 0 | 0 | Fiji |
14 | Grenoble | Pio Muarua | N8 | 17 | 0 | 0 | 0 | |
15 | Grenoble | Timoci Nagusa | WG | 5 | 0 | 0 | 0 | Fiji |
16 | Mont de Marsan | Vereniki Goneva | CE | 20 | 4 | 20 | 20% | Fiji |
17 | Mont de Marsan | Wame Naituvi | WG | 20 | 9 | 45 | 45% | |
18 | Mont de Marsan | Nacani Wakaya | WG | 23 | 4 | 20 | 17% | |
19 | Montauban | Epeli Momo | WG | 5 | 0 | 0 | 0 | |
20 | Montauban | Niko Matawalu | SH | 19 | 9 | 45 | 47% | Fiji |
21 | Montauban | Josua Vici | WG | 9 | 3 | 15 | 33% | Fiji |
22 | Narbonne | Apimeleki Nawaqatabu | CE | 4 | 0 | 0 | 0 | Fiji |
23 | Narbonne | Save Totovosau | WG | 6 | 0 | 0 | 0 | |
24 | Nevers | Alivereti Loaloa | CE | 6 | 1 | 5 | 16% | |
25 | Nevers | Sevuloni Mocenacagi | CE | 5 | 0 | 0 | 0 | Fiji |
26 | Oyonnax | Gabiriele Lovobalavu | CE | 19 | 5 | 25 | 26% | Fiji |
27 | Oyonnax | Adrian Sanday | CE | 22 | 5 | 25 | 22% | |
28 | Provence | Luke Tagi | PR | 26 | 3 | 15 | 11% | Fiji |
29 | Provence | Eroni Sau | WG | 22 | 5 | 25 | 22% | Fiji |
30 | Provence | Seremaia Burotu | CE | 8 | 0 | 0 | 0 | Fiji |
31 | Vannes | Tiko Batibasaga | LK | 0 | 0 | 0 | 0 | |
32 | Bressane | Jone Seuvou | LK | 5 | 0 | 0 | 0 |
Josua Vici loaned from Montpellier (Top 14) to Montauban.
Jone Seuvou injury replacement from Aubenas (Nationale 1)
Timoci Nagusa is no longer with Grenoble. No new club yet.
View latest in
Menu
SHARE
WhatsApp
Twitter
LinkedIn
Email