The British and Irish Lions proved far too strong for the combined AUNZ side 48-0.
Hoskins Sotutu started at Number 8, made 11 carries for 30 metres and 9 tackles defensively.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
NPC | Counties | 5 | 2 | 10 | 0 | 0 | 0 |
Super Rugby | Blues | 13 | 4 | 20 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2019-2025 | Blues | 80 | 31 | 0 | 0 | 0 | 155 |
NPC | 2021-2025 | Counties | 26 | 6 | 0 | 0 | 0 | 30 |
NPC | 2018-2020 | Auckland | 17 | 2 | 0 | 0 | 0 | 10 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2025 | AUNZ | 1 | 0 | 0 | 0 | 0 | 0 |
2025 | Barbarians | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2022 | All-Blacks | 14 | 2 | 0 | 0 | 0 | 10 |
2020 | North Island | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | NZ U20 | 6 | 0 | 0 | 0 | 0 | 0 |
A heartbreaking loss for Counties Manukau on Sunday afternoon, losing 26-27 to Waikato thanks to an 80th minute penalty goal.
Steelers winger Peniasi Malimali scored his first try of the season in the 35th minute when he powered through a couple of defenders from 10 metres out.
Number 8 Hoskins Sotutu also got across the line after a tap and run from close range, powering over for his first try of the season.
Prop Emosi Tuqiri made his debut for Counties, coming off the bench in the 69th minute.