| Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
|---|---|---|---|---|---|---|---|
| NPC | Waikato | 2 | 0 | 0 | 0 | 0 | 0 |
| Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|---|
| NPC | 2024-2024 | Waikato | 5 | 0 | 0 | 0 | 0 | 0 |
| Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|
| 2023-2024 | Fiji U20 | 4 | 1 | 0 | 0 | 0 | 5 |
Waisake Salabiau scored his first try in the NPC for Waikato in their final round must-win clash against Northland.
The 21 year old winger crossed in the 46th minute, finishing off a linebreak in the left corner.
Both sides came into the match with 5 wins and a finals spot up for grabs. The match remained tight right up until the final whistle.
The win sealed Waikato's spot in the finals, taking 7th position while the Taniwha miss out, finishing 9th.