A tough and elusive winger who knows his way to the tryline. Railevu left Brive after 1 season to join newly promoted National 1 Champions Carcassonne.
| Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
|---|---|---|---|---|---|---|---|
| Pro D2 | Carcassonne | 3 | 1 | 5 | 0 | 0 | 0 |
| Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
|---|---|---|---|---|---|---|---|---|
| Pro D2 | 2025- | Carcassonne | 3 | 1 | 0 | 0 | 0 | 5 |
| Pro D2 | 2024-2025 | Brive | 6 | 3 | 0 | 0 | 0 | 15 |
| Pro D2 | 2021-2024 | Agen | 43 | 7 | 0 | 0 | 0 | 35 |
| Top 14 | 2020-2021 | Agen | 13 | 2 | 0 | 0 | 0 | 10 |
| Top 14 | 2018-2020 | La Rochelle | 1 | 1 | 0 | 0 | 0 | 5 |
| Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
|---|
Carcassonne couldn't keep their momentum going from last weekend's win over Oyonnax, losing to Nevers 17-26.
New recruit Tevita Railevu playing his first competition match for Carcassonne finished off some beautiful lead up work from his fullback to race in and score his first try for the club.