Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
National 2 | Macon | 18 | 1 | 5 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
National 2 | 2022-2025 | Maon | 58 | 4 | 0 | 0 | 0 | 20 |
Federal 1 | 2021-2022 | Macon | 21 | 1 | 0 | 0 | 0 | 5 |
Federal 1 | 2020-2021 | SA Trelissacois | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | 2019-2020 | Ampo Ordizia | ||||||
NPC | 2018-2019 | Auckland | 5 | 0 | 0 | 0 | 0 | 0 |
Championship | 2016-2017 | London Scottish | 18 | 2 | 0 | 0 | 0 | 10 |
Super 10 | 2015-2016 | Mogliano | ||||||
NPC | 2013-2014 | Welington | 11 | 1 | 0 | 0 | 0 | 4 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2014-2016 | Flying Fijians | 7 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | Fiji Warriors | 3 | 0 | 0 | 0 | 0 | 0 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.