An aggressive and mobile backrower. Salawa has grown into one of Fiji’s best Openside Flankers. In 2025 he has been used primarily as a Number 8.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super Rugby | Fijian Drua | 10 | 0 | 0 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2022-2025 | Fijian Drua | 37 | 3 | 0 | 0 | 0 | 15 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2024-2025 | Flying Fijians | 10 | 4 | 0 | 0 | 0 | 20 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.