Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
Super Rugby | Fijian Drua | 3 | 1 | 5 | 0 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
Super Rugby | 2022-2025 | Fijian Drua | 30 | 7 | 0 | 0 | 0 | 35 |
Super Rugby | 2020-2022 | Qld Reds | 5 | 1 | 0 | 0 | 0 | 5 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2022-2024 | Flying Fijians | 12 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Fiji U20 | 4 | 0 | 0 | 0 | 0 | 0 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.