A 3 time NRL Premiership winner and one of the best Hookers in the NRL. Koroisau currently captains the Tigers who are in the midst of a revival in 2025.
Manly proved too strong for the Tigers on Friday night with a 28-10 win. The Tigers missing key players in Jahream Bula and Jahrome Luai, were forced to use makeshift halves in Koroisau and Latu Fainu.
The Tigers never really looked like winning at any point in the match.
The Tigers suffered yet another defeat, this their 5th straight after going down to the competition leading Canberra Raiders 12-16.
Koroisau started at hooker, made the most tackles in the match with 48.
Competition | Club | Games | Tries | Points | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|---|
NRL | Wests Tigers | 14 | 3 | 22 | 5 | 0 | 0 |
Competition | Years | Club | Games | Tries | Conv | Pen Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|---|
NRL | 2023-2025 | Wests Tigers | 57 | 14 | 66 | 0 | 0 | 188 |
NRL | 2020-2022 | Panthers | 63 | 11 | 4 | 0 | 0 | 44 |
NRL | 2016-2019 | Sea-Eagles | 77 | 11 | 2 | 0 | 0 | 48 |
NSW Cup | 2016 | Manly | 2 | 2 | 2 | 0 | 0 | 12 |
NRL | 2015 | Panthers | 16 | 1 | 4 | 0 | 0 | 12 |
NSW Cup | 2015 | Penrith | 3 | 2 | 5 | 0 | 0 | 18 |
NRL | 2014 | Rabbitohs | 14 | 1 | 0 | 0 | 0 | 4 |
NSW Cup | 2014 | North Sydney | 1 | 0 | 3 | 0 | 0 | 6 |
Years | Team | Games | Tries | Conversions | Penalty Kicks | Drop Goals | Points |
---|---|---|---|---|---|---|---|
2021-2023 | NSW Blues | 4 | 2 | 0 | 0 | 0 | 8 |
2013-2022 | Fiji Bati | 17 | 1 | 21 | 0 | 0 | 46 |
Rakaviti is an independently run service for the love and passion of Fijian Rugby.
Rakaviti is an independently run service for the love and passion of Fijian Rugby.