
Selections Week 12 2023
Fijian rugby players selected in global competitions on the12th weekend of 2023. See game notes, updates and more.
See the Teams database including the Flying Fijians, Fiji Sevens and more
See the player database with all the player profiles from all codes. Filter by code, position, eligibility or even the province they're from.
Browse the Rakaviti Archives for latest single season records and all-time records.
Browse matches for the Fijian Drua & Fijiana Drua and our National teams.
Fijian rugby players selected in global competitions on the12th weekend of 2023. See game notes, updates and more.
All Fijians selected in major rugby and rugby league competitions in the 11th weekend of 2022. See news, updates and more.
Tries: Ratu Rotuisolia(53′)Kalaveti Ravouvou(65′)Iosefo Masi(71′)
Conv: Frank Lomani(54′, 66′, 72′)
Pen: Frank Lomani(7′)
Tries: Josh Flook(11′, 29′)Harry Wilson(42′)Suliasi Vunivalu(48′)
Conv: James O’Connor(31′, 49′)
Pen: Tom Lynagh(70′)
Selestino Ravutaumada is always amongst our busiest players and this match was no different. Great work off the ball putting pressure on the Reds kickers and several big carries to get over the gain line. Ran for 57 metres, 1 off the match high.
Iosefo Masi exploded in the 2nd half as the Drua mounted their customary comeback. He scored a try, made 3 clean breaks and ran a match high 58 metres.
The Drua halfback put in another strong performance. He had 100% with the boot kicking all his conversion attempts including 2 from out wide.
Is proving to be the catalyst for much of the Drua’s creative play.
The Drua come into this match on the back of a big win over the Crusaders in Lautoka. The focus according to coach Mick Byrne is consistency and belief.
Much of the talk has been if the Drua can back up and put in a solid performance.
Joseva Tamani was a late withdrawal, shifting Meli Derenalagi to flanker with Elia Canakaivata coming into number 8 while Vilive Miramira plays his first match of the season.
281 | Running Metres | 452 |
100/115 (87%) | Tackles | 116/139 (83%) |
7/7 (100%) | Scrums | 4/7 (57%) |
14/17 (82%) | Lineouts | 17/20 (85%) |
66/71 (92%) | Rucks Won | 68/70 (97%) |
2/2 (100%) | Mauls Won | 9/10 (90%) |
17 | Turnovers / Errors | 12 |
15 | Penalties | 18 |
23 | Defenders Beaten | 15 |
8 | Clean Breaks | 2 |
11 | Offloads | 7 |
T | TA | M | R | DB | CB | OF | TC | Pts | TK | MT | TW | Conv | PG | THW | LW | LS | PC | YC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | I Droasese | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||||
14 | S Ravutaumada | 57 | 7 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | ||||||||
13 | I Masi | 1 | 58 | 8 | 3 | 3 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | ||||||
12 | A Vota | 1 | 20 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |||||||
11 | E Sau | 42 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
10 | T Tela | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||
9 | F Lomani | 49 | 10 | 1 | 0 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
1 | M Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | ||||||||
2 | T Ikanivere | 35 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 13 | 2 | 0 | ||||||||
3 | S Tawake | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | ||||||||
4 | I Nasilasila | 2 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | |||||||
5 | T Cirikidaveta | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | ||||||||
6 | R Derenalagi | 1 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | ||||||
7 | K Salawa | 17 | 5 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | |||||||
8 | E Canakaivata | 34 | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
16 | M Dolokoto | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||
17 | E Tuqiri | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||||
18 | J Koroiduadua | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
19 | R Rotuisolia | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
20 | V Miramira | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
21 | P Matawalu | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | K Valentini | 16 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||
23 | K Ravouvou | 1 | 48 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
Selestino Ravutaumada is always amongst our busiest players and this match was no different. Great work off the ball putting pressure on the Reds kickers and several big carries to get over the gain line. Ran for 57 metres, 1 off the match high.
Iosefo Masi exploded in the 2nd half as the Drua mounted their customary comeback. He scored a try, made 3 clean breaks and ran a match high 58 metres.
The Drua halfback put in another strong performance. He had 100% with the boot kicking all his conversion attempts including 2 from out wide.
Is proving to be the catalyst for much of the Drua’s creative play.
T | TA | M | R | DB | CB | OF | TC | Pts | TK | MT | TW | Conv | PG | THW | LW | LS | PC | YC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | I Droasese | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||||
14 | S Ravutaumada | 57 | 7 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | ||||||||
13 | I Masi | 1 | 58 | 8 | 3 | 3 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | ||||||
12 | A Vota | 1 | 20 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |||||||
11 | E Sau | 42 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
10 | T Tela | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||
9 | F Lomani | 49 | 10 | 1 | 0 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
1 | M Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | ||||||||
2 | T Ikanivere | 35 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 13 | 2 | 0 | ||||||||
3 | S Tawake | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | ||||||||
4 | I Nasilasila | 2 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | |||||||
5 | T Cirikidaveta | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | ||||||||
6 | R Derenalagi | 1 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | ||||||
7 | K Salawa | 17 | 5 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | |||||||
8 | E Canakaivata | 34 | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | ||||||
16 | M Dolokoto | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||
17 | E Tuqiri | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||||
18 | J Koroiduadua | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
19 | R Rotuisolia | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
20 | V Miramira | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
21 | P Matawalu | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | K Valentini | 16 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||
23 | K Ravouvou | 1 | 48 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
Inoke Burua has scored 10 tries for Yokohama Canon Eagles in the 2023 League One Season.