
Selections Week 24
Selections for the 24th weekend of 2022. All Fijians in all Rugby codes. Super Rugby 2022 Semi Finals, NRL, Gallagher Premiership and more.
See the Teams database including the Flying Fijians, Fiji Sevens and more
See the player database with all the player profiles from all codes. Filter by code, position, eligibility or even the province they're from.
Selections for the 24th weekend of 2022. All Fijians in all Rugby codes. Super Rugby 2022 Semi Finals, NRL, Gallagher Premiership and more.
In week 23 Mosese Dawai returns for the Highlanders as the Super Rugby finals and URC finals kicks off while the National 1 and Pro D2 Grand Finals are this weekend.
Tries: Apisalome Vota(31′, 75′)Kalaveti Ravouvou(70′)Timoci Sauvoli(79′)
Conv: Teti Tela(32′, 71′, 76′, 79′)
Pen: Teti Tela(45′, 52′)
Tries: Angus Ta’avao(14′)Bryn Gatland(21′)Emoni Narawa(40′, 53′)Penalty Try(66′)
Conv: Bryn Gatland(15′, 22′, 42′, 54′)
A 5 star performance for Api Vota who finished off a wonderful Rookie Super Rugby season.
The powerful centre scored a double and was a rock in defence.
As Kalaveti has done all season, he carried the ball with purpose and was a handful for the Chiefs defence.
His 14 carries were the most in the match and also beat 5 defenders along the way. Also managed 9 tackles.
Another big day out for the barnstorming backrower. Tamani’s ball skills and offloading ability has been a real weapon for the Drua this season and it was on full display against the Chiefs.
Going forward he will be a key part of the Drua’s attacking structure.
605 | Running Metres | 270 |
86/100 (86%) | Tackles | 124/156 (79%) |
7/7 (100%) | Scrums | 11/12 (91%) |
10/14 (71%) | Lineouts | 8/10 (80%) |
69/73 (94%) | Rucks Won | 58/60 (96%) |
0/1 (0%) | Mauls Won | 4/4 (100%) |
17 | Turnovers / Errors | 14 |
8 | Penalties | 11 |
32 | Defenders Beaten | 14 |
6 | Clean Breaks | 3 |
16 | Offloads | 5 |
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | YC | RC | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kitione Taliga | 4 | 27 | 1 | 1 | 3 | 1 | ||||||||||||||||
14 | Ilaisa Droasese | 7 | 61 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
13 | Apisalome Vota | 2 | 1 | 10 | 79 | 2 | 2 | 4 | 1 | 1 | 10 | ||||||||||||
12 | Kalaveti Ravouvou | 1 | 14 | 83 | 5 | 1 | 1 | 9 | 1 | 5 | |||||||||||||
11 | Vinaya Habosi | 1 | 8 | 105 | 10 | 1 | 4 | 2 | 2 | 1 | 1 | ||||||||||||
10 | Teti Tela | 3 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 14 | |||||||||||||
9 | Frank Lomani | 7 | 51 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | |||||||||||||
8 | Nemani Nagusa | 4 | 16 | 8 | 1 | ||||||||||||||||||
7 | Rusiate Nasove | 4 | 10 | 7 | 1 | ||||||||||||||||||
6 | Joseva Tamani | 13 | 58 | 3 | 1 | 2 | 3 | 6 | 2 | 6 | |||||||||||||
5 | Viliame Rarasea | 4 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||||
4 | Isoa Nasilasila | 11 | 16 | 1 | 2 | 10 | |||||||||||||||||
3 | Kaliopasi Uluilakepa | 5 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
2 | Zuriel Togiatama | 2 | 4 | 4 | 1 | 7 | |||||||||||||||||
1 | Haereiti Hetet | 2 | 20 | 2 | 1 | 1 | 5 | 1 | |||||||||||||||
16 | Tevita Ikanivere | 1 | 13 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
17 | Timoci Sauvoli | 1 | 2 | 10 | 1 | 5 | |||||||||||||||||
18 | Manasa Saulo | 1 | 1 | 1 | 1 | ||||||||||||||||||
19 | Chris Minimbi | 2 | 5 | 1 | |||||||||||||||||||
20 | Mesulame Dolokoto | 1 | 2 | 1 | |||||||||||||||||||
21 | Peni Matawalu | 1 | 1 | 6 | 2 | 1 | |||||||||||||||||
22 | Caleb Muntz | ||||||||||||||||||||||
23 | Onisi Ratave | 3 | 25 | 1 | 1 | 1 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
A 5 star performance for Api Vota who finished off a wonderful Rookie Super Rugby season.
The powerful centre scored a double and was a rock in defence.
As Kalaveti has done all season, he carried the ball with purpose and was a handful for the Chiefs defence.
His 14 carries were the most in the match and also beat 5 defenders along the way. Also managed 9 tackles.
Another big day out for the barnstorming backrower. Tamani’s ball skills and offloading ability has been a real weapon for the Drua this season and it was on full display against the Chiefs.
Going forward he will be a key part of the Drua’s attacking structure.
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | YC | RC | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kitione Taliga | 4 | 27 | 1 | 1 | 3 | 1 | ||||||||||||||||
14 | Ilaisa Droasese | 7 | 61 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
13 | Apisalome Vota | 2 | 1 | 10 | 79 | 2 | 2 | 4 | 1 | 1 | 10 | ||||||||||||
12 | Kalaveti Ravouvou | 1 | 14 | 83 | 5 | 1 | 1 | 9 | 1 | 5 | |||||||||||||
11 | Vinaya Habosi | 1 | 8 | 105 | 10 | 1 | 4 | 2 | 2 | 1 | 1 | ||||||||||||
10 | Teti Tela | 3 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 14 | |||||||||||||
9 | Frank Lomani | 7 | 51 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | |||||||||||||
8 | Nemani Nagusa | 4 | 16 | 8 | 1 | ||||||||||||||||||
7 | Rusiate Nasove | 4 | 10 | 7 | 1 | ||||||||||||||||||
6 | Joseva Tamani | 13 | 58 | 3 | 1 | 2 | 3 | 6 | 2 | 6 | |||||||||||||
5 | Viliame Rarasea | 4 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||||
4 | Isoa Nasilasila | 11 | 16 | 1 | 2 | 10 | |||||||||||||||||
3 | Kaliopasi Uluilakepa | 5 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
2 | Zuriel Togiatama | 2 | 4 | 4 | 1 | 7 | |||||||||||||||||
1 | Haereiti Hetet | 2 | 20 | 2 | 1 | 1 | 5 | 1 | |||||||||||||||
16 | Tevita Ikanivere | 1 | 13 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
17 | Timoci Sauvoli | 1 | 2 | 10 | 1 | 5 | |||||||||||||||||
18 | Manasa Saulo | 1 | 1 | 1 | 1 | ||||||||||||||||||
19 | Chris Minimbi | 2 | 5 | 1 | |||||||||||||||||||
20 | Mesulame Dolokoto | 1 | 2 | 1 | |||||||||||||||||||
21 | Peni Matawalu | 1 | 1 | 6 | 2 | 1 | |||||||||||||||||
22 | Caleb Muntz | ||||||||||||||||||||||
23 | Onisi Ratave | 3 | 25 | 1 | 1 | 1 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN