
Selections Week 24
Selections for the 24th weekend of 2022. All Fijians in all Rugby codes. Super Rugby 2022 Semi Finals, NRL, Gallagher Premiership and more.
See the Teams database including the Flying Fijians, Fiji Sevens and more
See the player database with all the player profiles from all codes. Filter by code, position, eligibility or even the province they're from.
Selections for the 24th weekend of 2022. All Fijians in all Rugby codes. Super Rugby 2022 Semi Finals, NRL, Gallagher Premiership and more.
In week 23 Mosese Dawai returns for the Highlanders as the Super Rugby finals and URC finals kicks off while the National 1 and Pro D2 Grand Finals are this weekend.
Pen: Teti Tela(8′)
Selestino Ravutaumada(69′)
Tries: Leicester Fainga’anuku(2′)Tom Christie(15′, 75′)
Sam Whitelock(28′)Sevu Reece(37′, 53′)Fergus Burke(47′)
George Bridge(63′)Braydon Ennor(71′)
Conv: Fergus Burke(4′, 16′, 29′, 38′, 49′, 64′, 73′, 76′)
On a tough night for the Fijian Drua, captain Nemani Nagusa put in a big shift especially in defence racking up 17 tackles and 9 runs. He also managed to win a turnover and didn’t give away any penalties.
A solid fortnight for the Nadroga native winning our man of the match last week along with Super Rugby MVP and now backing it up with another quality performance in a badly beaten side.
Ravouvou still managed to beat 8 defenders against a staunch Crusaders line.
The veteran held his own in the scrum as he has done all season. Had to replace Samuela Tawake early and did a great job for the rest of the match.
303 | Running Metres | 415 |
145/176 82% | Tackles | 135/152 89% |
8/8 (100%) | Scrums | 4/6 (66%) |
7/9 (77%) | Lineouts | 14/16 (87%) |
71/81 (87%) | Rucks Won | 96/96 (100%) |
1/1 (100%) | Mauls Won | 8/8 (100%) |
17 | Turnovers / Errors | 12 |
12 | Penalties | 6 |
17 | Defenders Beaten | 31 |
1 | Clean Breaks | 9 |
6 | Offloads | 6 |
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | YC | RC | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ilaisa Droasese | 9 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Selestino Ravutaumada | 1 | 2 | 7 | 2 | 1 | 1 | 1 | |||||||||||||||
13 | Kalaveti Ravouvou | 11 | 30 | 7 | 2 | 8 | 2 | ||||||||||||||||
12 | Teti Tela | 6 | 11 | 1 | 1 | 3 | 11 | 2 | 3 | ||||||||||||||
11 | Tuidraki Samusamuvodre | 6 | 43 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||
10 | Caleb Muntz | 6 | 17 | 1 | 1 | 15 | 2 | ||||||||||||||||
9 | Peni Matawalu | 4 | 17 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||
8 | Nemani Nagusa | 9 | 14 | 2 | 17 | 2 | 1 | 1 | |||||||||||||||
7 | Mesulame Dolokoto | 4 | 27 | 1 | 1 | 10 | 4 | 1 | |||||||||||||||
6 | Joseva Tamani | 7 | 32 | 3 | 3 | 8 | 1 | 2 | 1 | 2 | |||||||||||||
5 | Ratu Rotuisolia | 14 | 12 | 7 | 1 | 1 | |||||||||||||||||
4 | Isoa Nasilasila | 6 | 14 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||||||
3 | Samuela Tawake | 1 | 4 | 1 | 1 | ||||||||||||||||||
2 | Zuriel Togiatama | 3 | 5 | 1 | |||||||||||||||||||
1 | Kaliopasi Uluilakepa | 2 | 4 | 4 | |||||||||||||||||||
16 | Tevita Ikanivere | 1 | 1 | 7 | 1 | 2 | |||||||||||||||||
17 | Haereiti Hetet | 3 | 1 | ||||||||||||||||||||
18 | Manasa Saulo | 1 | 4 | 1 | 1 | 7 | 3 | 1 | 1 | ||||||||||||||
19 | Chris Minimbi | 2 | 3 | 1 | 1 | ||||||||||||||||||
20 | Raikabula Momoedonu | 4 | 1 | ||||||||||||||||||||
21 | Leone Nawai | 1 | 4 | 1 | 2 | ||||||||||||||||||
22 | Jona Mataiciwa | 1 | |||||||||||||||||||||
23 | Kitione Ratu | 3 | 23 | 1 | 1 | 1 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
On a tough night for the Fijian Drua, captain Nemani Nagusa put in a big shift especially in defence racking up 17 tackles and 9 runs. He also managed to win a turnover and didn’t give away any penalties.
A solid fortnight for the Nadroga native winning our man of the match last week along with Super Rugby MVP and now backing it up with another quality performance in a badly beaten side.
Ravouvou still managed to beat 8 defenders against a staunch Crusaders line.
The veteran held his own in the scrum as he has done all season. Had to replace Samuela Tawake early and did a great job for the rest of the match.
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | YC | RC | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ilaisa Droasese | 9 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Selestino Ravutaumada | 1 | 2 | 7 | 2 | 1 | 1 | 1 | |||||||||||||||
13 | Kalaveti Ravouvou | 11 | 30 | 7 | 2 | 8 | 2 | ||||||||||||||||
12 | Teti Tela | 6 | 11 | 1 | 1 | 3 | 11 | 2 | 3 | ||||||||||||||
11 | Tuidraki Samusamuvodre | 6 | 43 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||
10 | Caleb Muntz | 6 | 17 | 1 | 1 | 15 | 2 | ||||||||||||||||
9 | Peni Matawalu | 4 | 17 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||
8 | Nemani Nagusa | 9 | 14 | 2 | 17 | 2 | 1 | 1 | |||||||||||||||
7 | Mesulame Dolokoto | 4 | 27 | 1 | 1 | 10 | 4 | 1 | |||||||||||||||
6 | Joseva Tamani | 7 | 32 | 3 | 3 | 8 | 1 | 2 | 1 | 2 | |||||||||||||
5 | Ratu Rotuisolia | 14 | 12 | 7 | 1 | 1 | |||||||||||||||||
4 | Isoa Nasilasila | 6 | 14 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||||||
3 | Samuela Tawake | 1 | 4 | 1 | 1 | ||||||||||||||||||
2 | Zuriel Togiatama | 3 | 5 | 1 | |||||||||||||||||||
1 | Kaliopasi Uluilakepa | 2 | 4 | 4 | |||||||||||||||||||
16 | Tevita Ikanivere | 1 | 1 | 7 | 1 | 2 | |||||||||||||||||
17 | Haereiti Hetet | 3 | 1 | ||||||||||||||||||||
18 | Manasa Saulo | 1 | 4 | 1 | 1 | 7 | 3 | 1 | 1 | ||||||||||||||
19 | Chris Minimbi | 2 | 3 | 1 | 1 | ||||||||||||||||||
20 | Raikabula Momoedonu | 4 | 1 | ||||||||||||||||||||
21 | Leone Nawai | 1 | 4 | 1 | 2 | ||||||||||||||||||
22 | Jona Mataiciwa | 1 | |||||||||||||||||||||
23 | Kitione Ratu | 3 | 23 | 1 | 1 | 1 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN