
Selections Week 5 2023
Fijian Rugby and Rugby League players selected for the 5th weekend of 2023 through global competitions. See all selections and game notes.
See the Teams database including the Flying Fijians, Fiji Sevens and more
See the player database with all the player profiles from all codes. Filter by code, position, eligibility or even the province they're from.
Browse the Rakaviti Archives for latest single season records and all-time records.
Browse matches for the Fijian Drua & Fijiana Drua and our National teams.
Fijian Rugby and Rugby League players selected for the 5th weekend of 2023 through global competitions. See all selections and game notes.
All Fijians selected for the 4th weekend of 2022. Includes game notes, news, injury updates and more.
Tries: Te Ahiwaru Cirikidaveta(6′)Vinaya Habosi(8′)
Apisalome Vota(32′, 70′)
Conv: Teti Tela(6′, 9′, 33′, 71′)
Pen: Teti Tela(25′, 68′)
Tries: Solomone Funaki(13′) Abraham Pole(37′)
Timoci Tavatavanawai(57′)
Conv: Lincoln McClutchie(14′) William Havili(58′)
An outstanding performance from the powerful yet skilful centre. Most runs, most metres and most defenders beaten. He also set up 1 try and was a handful for Moana Pasifika all afternoon.
Ravouvou was later voted Super Rugby Pacific MVP for Round 13 by fans.
Two tries to his name and also 12 tackles. Api has solidified his place in the side over the course of the season and is now in the frame for a Flying Fijians jersey.
The gift that keeps on giving. Meli is in a rich run of form where he climbs the ranks in Fiji Rugby.
He led the team well in their second win. Constant work at the breakdown, big hits in defence and churning out a game high 14 tackles.
Moana Pasifika are slight favourites heading into this match.
Fijian Drua head coach Mick Byrne has selected what looks like his best lineup with Onisi Ratave and Vinaya Habosi manning the wings while Kalaveti Ravouvou and Apisalome Vota in their usual centre pairing.
Te Ahiwaru Cirikidaveta starts at 8 while Meli Derenalagi captains the side. Nemani Nagusa returns and is on the bench for this matchup.
Kaliopasi Uluilakpea returns to the side also and will come off the bench.
The Drua suffered their worst loss of the season against the Hurricanes last week and will look to bounce back in their first ever clash with Moana Pasifika.
It is also a special day for Fiji born Timoci Tavatavanawai who will start on the wing for Moana Pasifika.
An entertaining match between two sides who were happy to throw the ball around.
The Fijian Drua were huge in the scrum and at the breakdown. The created several turnovers and were surprisingly more disciplined with ball in hand.
Their staunch defence forced a few errors and they pounced when the opportunity presented itself.
Going forward there can be no doubt as to what the strongest backline looks like.
Zuriel Togiatama looks to have sewn up the starting hooker spot. His throwing accuracy is a clear winner at the moment.
Mesulame Dolokoto at flanker is also paying off for head coach Mick Byrne.
626 | Running Metres | 464 |
115/147 (78%) | Tackles | 109/130 (84%) |
6/6 (100%) | Scrums | 8/10 (80%) |
5/6 (83%) | Lineouts | 15/19 (78%) |
59/64 (92%) | Rucks Won | 76/82 (92%) |
1/2 (50%) | Mauls Won | 6/6 (100%) |
12 | Turnovers / Errors | 20 |
16 | Penalties | 7 |
21 | Defenders Beaten | 32 |
6 | Clean Breaks | 4 |
8 | Offloads | 15 |
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kitione Taliga | 4 | 57 | 2 | 1 | 1 | |||||||||||||
14 | Onisi Ratave | 5 | 105 | 1 | 1 | 1 | 3 | ||||||||||||
13 | Apisalome Vota | 2 | 7 | 57 | 2 | 1 | 2 | 1 | 12 | 3 | 1 | 2 | 10 | ||||||
12 | Kalaveti Ravouvou | 1 | 13 | 162 | 8 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||
11 | Vinaya Habosi | 1 | 7 | 99 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | |||||||
10 | Teti Tela | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 14 | |||||||||
9 | Frank Lomani | 3 | 12 | 1 | 4 | 2 | |||||||||||||
8 | Te Ahiwaru Cirikidaveta | 1 | 3 | 8 | 1 | 3 | 2 | 5 | |||||||||||
7 | Mesulame Dolokoto | 5 | 19 | 1 | 1 | 8 | 2 | 1 | 2 | ||||||||||
6 | Meli Derenalagi | 3 | 5 | 1 | 14 | 2 | 1 | 1 | 1 | ||||||||||
5 | Viliame Rarasea | 7 | 14 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | ||||||||
4 | Isoa Nasilasila | 5 | 12 | 12 | 3 | 2 | |||||||||||||
3 | Manasa Saulo | 1 | 6 | 1 | 2 | ||||||||||||||
2 | Zuriel Togiatama | 6 | 5 | ||||||||||||||||
1 | Haereiti Hetet | 5 | 27 | 1 | 1 | 7 | |||||||||||||
16 | Tevita Ikanivere | 3 | 52 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Kaliopasi Uluilakepa | 6 | 18 | 1 | 4 | 1 | 1 | ||||||||||||
18 | Samuela Tawake | 2 | 4 | 1 | 3 | 1 | |||||||||||||
19 | Chris Minimbi | 2 | 2 | 2 | |||||||||||||||
20 | Nemani Nagusa | 4 | 7 | 2 | 8 | 1 | 2 | ||||||||||||
21 | Peni Matawalu | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
22 | Caleb Muntz | 1 | |||||||||||||||||
23 | Selestino Ravutaumada | 2 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
An outstanding performance from the powerful yet skilful centre. Most runs, most metres and most defenders beaten. He also set up 1 try and was a handful for Moana Pasifika all afternoon.
Ravouvou was later voted Super Rugby Pacific MVP for Round 13 by fans.
Two tries to his name and also 12 tackles. Api has solidified his place in the side over the course of the season and is now in the frame for a Flying Fijians jersey.
The gift that keeps on giving. Meli is in a rich run of form where he climbs the ranks in Fiji Rugby.
He led the team well in their second win. Constant work at the breakdown, big hits in defence and churning out a game high 14 tackles.
Name | T | TA | R | M | DB | CB | O | TC | TK | MT | TW | TH | LW | LS | PC | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kitione Taliga | 4 | 57 | 2 | 1 | 1 | |||||||||||||
14 | Onisi Ratave | 5 | 105 | 1 | 1 | 1 | 3 | ||||||||||||
13 | Apisalome Vota | 2 | 7 | 57 | 2 | 1 | 2 | 1 | 12 | 3 | 1 | 2 | 10 | ||||||
12 | Kalaveti Ravouvou | 1 | 13 | 162 | 8 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||
11 | Vinaya Habosi | 1 | 7 | 99 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | |||||||
10 | Teti Tela | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 14 | |||||||||
9 | Frank Lomani | 3 | 12 | 1 | 4 | 2 | |||||||||||||
8 | Te Ahiwaru Cirikidaveta | 1 | 3 | 8 | 1 | 3 | 2 | 5 | |||||||||||
7 | Mesulame Dolokoto | 5 | 19 | 1 | 1 | 8 | 2 | 1 | 2 | ||||||||||
6 | Meli Derenalagi | 3 | 5 | 1 | 14 | 2 | 1 | 1 | 1 | ||||||||||
5 | Viliame Rarasea | 7 | 14 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | ||||||||
4 | Isoa Nasilasila | 5 | 12 | 12 | 3 | 2 | |||||||||||||
3 | Manasa Saulo | 1 | 6 | 1 | 2 | ||||||||||||||
2 | Zuriel Togiatama | 6 | 5 | ||||||||||||||||
1 | Haereiti Hetet | 5 | 27 | 1 | 1 | 7 | |||||||||||||
16 | Tevita Ikanivere | 3 | 52 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Kaliopasi Uluilakepa | 6 | 18 | 1 | 4 | 1 | 1 | ||||||||||||
18 | Samuela Tawake | 2 | 4 | 1 | 3 | 1 | |||||||||||||
19 | Chris Minimbi | 2 | 2 | 2 | |||||||||||||||
20 | Nemani Nagusa | 4 | 7 | 2 | 8 | 1 | 2 | ||||||||||||
21 | Peni Matawalu | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
22 | Caleb Muntz | 1 | |||||||||||||||||
23 | Selestino Ravutaumada | 2 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
Clermont winger Alivereti Raka has scored 7 tries in the 2022/2023 Top 14 Season and 1 in the Champions Cup.