
Selections Week 5 2023
Fijian Rugby and Rugby League players selected for the 5th weekend of 2023 through global competitions. See all selections and game notes.
See the Teams database including the Flying Fijians, Fiji Sevens and more
See the player database with all the player profiles from all codes. Filter by code, position, eligibility or even the province they're from.
Browse the Rakaviti Archives for latest single season records and all-time records.
Browse matches for the Fijian Drua & Fijiana Drua and our National teams.
Fijian Rugby and Rugby League players selected for the 5th weekend of 2023 through global competitions. See all selections and game notes.
All Fijians selected for the 4th weekend of 2022. Includes game notes, news, injury updates and more.
Tries: Setariki Tuicuvu(14′)Ratu Rotuisolia(23′)
Conv: Vilimoni Botitu(25′)
Vinaya Habosi, Ratu Rotuisolia, Livai Natave
Tries: George Turner(7′)Adam Hastings(39′)Duhan van der Merwe(49′)Ben White(74′)
Conv: Adam Hastings(8′, 41′)Blair Kinghorn(51′, 74′)
Stuart Hogg, Darcy Graham
On his debut Ratu Rotuisolia did not disappoint. Although he found himself in the sin-bin in the opening minutes, he came back on and made a huge impression scoring a try and putting in some bone jarring tackles in defence.
Another solid shift from the Gloucester forward. Tuisue was a handful at the breakdown and caused 2 turnovers for Fiji.
The Edinburgh forward playing on his home ground made the most carries and metres for Fiji.
434 | Running Metres | 300 |
114/139 (82%) | Tackles | 155/165 (94%) |
3/4 (75%) | Scrums | 9/11 (81%) |
13/16 (81%) | Lineouts | 17/17 (100%) |
89/92 (96%) | Rucks Won | 66/71 (92%) |
2/2 (100%) | Mauls Won | 13/14 (92%) |
12 | Turnovers / Errors | 9 |
18 | Penalties | 11 |
10 | Defenders Beaten | 25 |
5 | Clean Breaks | 6 |
5 | Offloads | 9 |
TA | T | Conv | Pts | P | R | MR | CB | DB | O | TC | TW | TK | MT | LW | PC | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eroni Mawi | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | ||||
2 | Sam Matavesi | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 2 | 11 | 2 | 0 | 0 | ||||
3 | Manasa Saulo | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Temo Mayanavanua | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Ratu Rotuisolia | 1 | 5 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | ||
6 | Albert Tuisue | 5 | 9 | 30 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Levani Botia | 10 | 6 | 31 | 0 | 0 | 1 | 2 | 11 | 4 | 0 | 1 | 0 | 0 | |||||
8 | Viliame Mata | 6 | 14 | 70 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | |||||
9 | Frank Lomani | 59 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Vilimoni Botitu | 1 | 2 | 15 | 3 | 24 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | |||
11 | Vinaya Habosi | 0 | 8 | 64 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | ||||
12 | Kalaveti Ravouvou | 0 | 6 | 27 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |||||
13 | Waisea Nayacalevu (c) | 1 | 8 | 39 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | |||||
14 | Setariki Tuicuvu | 1 | 5 | 2 | 4 | 36 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |||
15 | Kini Murimurivalu | 1 | 6 | 5 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Tevita Ikanivere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
17 | Livai Natave | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | |||||
18 | Luke Tagi | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Api Ratuniyarawa | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
20 | Kitione Kamikamica | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Peni Matawalu | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
22 | Teti Tela | 6 | 1 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
23 | Sireli Maqala | 3 | 3 | 34 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
On his debut Ratu Rotuisolia did not disappoint. Although he found himself in the sin-bin in the opening minutes, he came back on and made a huge impression scoring a try and putting in some bone jarring tackles in defence.
Another solid shift from the Gloucester forward. Tuisue was a handful at the breakdown and caused 2 turnovers for Fiji.
The Edinburgh forward playing on his home ground made the most carries and metres for Fiji.
TA | T | Conv | Pts | P | R | MR | CB | DB | O | TC | TW | TK | MT | LW | PC | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eroni Mawi | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | ||||
2 | Sam Matavesi | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 2 | 11 | 2 | 0 | 0 | ||||
3 | Manasa Saulo | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Temo Mayanavanua | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Ratu Rotuisolia | 1 | 5 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | ||
6 | Albert Tuisue | 5 | 9 | 30 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Levani Botia | 10 | 6 | 31 | 0 | 0 | 1 | 2 | 11 | 4 | 0 | 1 | 0 | 0 | |||||
8 | Viliame Mata | 6 | 14 | 70 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | |||||
9 | Frank Lomani | 59 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Vilimoni Botitu | 1 | 2 | 15 | 3 | 24 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | |||
11 | Vinaya Habosi | 0 | 8 | 64 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | ||||
12 | Kalaveti Ravouvou | 0 | 6 | 27 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |||||
13 | Waisea Nayacalevu (c) | 1 | 8 | 39 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | |||||
14 | Setariki Tuicuvu | 1 | 5 | 2 | 4 | 36 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |||
15 | Kini Murimurivalu | 1 | 6 | 5 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Tevita Ikanivere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
17 | Livai Natave | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | |||||
18 | Luke Tagi | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Api Ratuniyarawa | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
20 | Kitione Kamikamica | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Peni Matawalu | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
22 | Teti Tela | 6 | 1 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
23 | Sireli Maqala | 3 | 3 | 34 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R = Runs M=Metres CB=Clean Breaks DB=Defenders Beaten O=Offloads TC=Turnovers/Errors Conceded T=Tackles MT=Missed Tackles LW=Lineout Wins PC=Penalties Conceded
Courtesy of ESPN
Clermont winger Alivereti Raka has scored 7 tries in the 2022/2023 Top 14 Season and 1 in the Champions Cup.