Japan RL1
Menu
toshiba too good
Toshiba Brave Lupus scored a 46-35 win over Kobelco Steelers. Seta Tamanivalu and Michael Leitch both scored tries for Toshiba.
div 1
4 try hero
Kintetsu demolished Hiroshima 76-12 with Sanailas Waqa scoring 4 tries in the process. Jose Seru also scored his second of the season.
div 2
SELECTIONS div 2 section 9 APRIL 1-4
MITSUBISHI DYNABOARS(@Hiroshima Skyactives)
Epineri Uluiviti 19
Sam Chongkit 20
KINTETSU LINERS
Sanail Waqa 5
Jose Seru 8
HINO RED DOLPHINS
Zephania Tuinona 5
SELECTIONS div 1 section 11 MARCH 27
TOKYO SUNGOLIATH (@ Canon-Eagless)
Samu Kerevi 12
NEC GREEN ROCKETS
Maritino Nemani 12
Kavaia Tagivetaua 19
TOYOTA VERBLITZ
Vitaliai Tuidraki 23
SHIZOUKA BLUE REVSÂ
Isi Naisarani 8
SAITAMA WILD-KNIGHTS
Marika Koroibete 11
TOSHIBA BRAVE LUPUS (@Kobelco Kobe)
Michael Leitch 6
Seta Tamanivalu 13
Jone Naikabula 14
SELECTIONS div 3 section 9 APRIL 3
KURITA WATER GUSH(@Red Regulions)
JT Nabetelevu 13
KOTO BLUE SHARKS(@Sanix Blues)
Orbyn Leger 10
Div | Club | Name | PS | G | T | ST | C | DG | Pen | Pts | Reps | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NEC Green Rockets | Maritino Nemani | CE/WG | 3 | 0 | 0 | FIJ | ||||
2 | 1 | NEC Green Rockets | Kavaia Tagivetaua | FL | 11 | 2 | 18% | 10 | JAP | |||
3 | 1 | NEC Green Rockets | Aseri Masivou | N8 | 11 | 5 | 45% | 25 | JAP | |||
4 | 1 | Kobelco Steelers | Sosiceni Tokoqio | FL | 3 | 0 | 0 | |||||
5 | 1 | Saitama Wildknights | Marika Koroibete | WG | 15 | 7 | 46% | 35 | AUS | |||
6 | 1 | Yokohama Canon Eagles | Samuela Anise | LK | 13 | 0 | 0 | JAP | ||||
7 | 1 | Yokohama Canon Eagles | Viliame Takayawa | CE | 12 | 2 | 16% | 10 | ||||
8 | 1 | Toshiba Brave Lupus | Michael Leitch | FL | 13 | 1 | 7% | 5 | JAP | |||
9 | 1 | Toshiba Brave Lupus | Jone Naikabula | WG | 15 | 9 | 60% | 45 | JAP | |||
10 | 1 | Toshiba Brave Lupus | Seta Tamanivalu | CE | 15 | 7 | 46% | 35 | NZ/FIJ | |||
11 | 1 | Shizouka Blue Revs | Isireli Naisarani | N8 | 7 | 2 | 28% | 10 | AUS | |||
12 | 1 | Tokyo Sungoliath | Samu Kerevi | CE | 14 | 4 | 28% | 20 | AUS | |||
13 | 1 | Toyota Verblitz | Vatiliai Tuidraki | CE | 3 | 0 | 0 | |||||
14 | 1 | Black Rams Tokyo | Ratu Josefa Logavatu | FL/N8 | 0 | 0 | ||||||
15 | 1 | Black Rams Tokyo | Netani Vakayalia | WG | 6 | 0 | 0 | JAP | ||||
16 | 2 | Hino Red Dolphins | Zephanaia Tuinona | LK | 6 | 1 | 16% | 5 | ||||
17 | 2 | Hino Red Dolphins | Josefa Lilidamu | WG | 2 | 2 | 100% | 10 | JAP | |||
18 | 2 | Kamashi Seawaves | Tomasi Soqeta | N8 | 5 | 0 | 0 | FIJ | ||||
19 | 2 | Kintetsu Liners | Sanaila Waqa | LK | 8 | 11 | 137% | 55 | JAP | |||
20 | 2 | Kintetsu Liners | Semisi Masirewa | FB | 3 | 1 | 33.33% | 1 | 7 | JAP | ||
21 | 2 | Kintetsu Liners | Lote Tuqiri | WG | 0 | 0 | JAP | |||||
22 | 2 | Kintetsu Liners | Jose Seru | N8 | 8 | 3 | 37% | 15 | JAP | |||
23 | 2 | Mitsubishi Dynaboars | Sam Chongkit | FL | 11 | 2 | 18% | 10 | ||||
24 | 2 | Mitsubishi Dynaboars | Epineri Uluiviti | LK | 10 | 2 | 20% | 10 | ||||
25 | 2 | Mitsubishi Dynaboars | Michael Little | CE | 11 | 6 | 54% | 30 | ||||
26 | 3 | Shimizu Koto Blue Sharks | Orbyn Leger | FH | 12 | 4 | 33% | 7 | 2 | 40 | ||
27 | 3 | Shimizu Koto Blue Sharks | Usa Baleilautoka | WG | 0 | 0 | ||||||
28 | 3 | Kurita Water Gush | JT Nabetelevu | WG | 7 | 2 | 28% | 10 | ||||
29 | 3 | Toyota Industries | Josh Matavesi | CE/FH | 6 | 2 | 40% | 13 | 1 | 1 | 42 | FIJ |
30 | 3 | Toyota Industries | Jone Kerevi | FL | ||||||||
31 | 3 | Toyota Industries | Josua Kerevi | CE | 6 | 1 | 16% | 6 | 17 | |||
32 | 1 | Toyota Verblitz | Viliame Tuidraki | FB | 1 | 0 | 1 | 2 |
Japan RL1 2022
See the Japan Rugby League One 2022 Records including top tryscorers and more.
records
top league since 2010
See the top league records amongst All Fijians who have played in the Top League since 2010.
records
View latest in
Menu
SHARE
WhatsApp
Twitter
LinkedIn
Email