Drua

Fijian Drua vs Blues Preview
We take a look at the historic first match between the Fijian Drua and the Blues in Super Rugby Round 10 2022.

Fijian Drua vs Queensland Reds Preview
We take a look at the Fijian Drua and Queensland Reds clash in Round 4 of the Super Rugby Pacific 2022 Season.

Fijian Drua Trial Review
We take a look at the historic first trial match of the Fijian Drua. A thrilling 28-26 victory against the Melbourne Rebels in Melbourne.

Fijian Drua vs Rebels Trial Preview
We take a look at the Fijian Drua’s first ever trial match. A game against the Melbourne Rebels in Ashwood, Victoria. Read more

Fijian Drua vs Queensland Reds Preview
We take a look at the Fijian Drua and Queensland Reds clash in Round 4 of the Super Rugby Pacific 2022 Season.

Fijian Drua Trial Review
We take a look at the historic first trial match of the Fijian Drua. A thrilling 28-26 victory against the Melbourne Rebels in Melbourne.

Fijian Drua vs Rebels Trial Preview
We take a look at the Fijian Drua’s first ever trial match. A game against the Melbourne Rebels in Ashwood, Victoria. Read more
Name | PS | G | T | Conv | Pen | YC | RC | Pts | |
---|---|---|---|---|---|---|---|---|---|
Apisalome Vota | CE | 12 | 5 | 0 | 0 | 25 | |||
Baden Kerr | FH | 3 | 0 | 1 | 2 | 0 | 0 | 8 | |
Caleb Muntz | FH | 10 | 0 | 1 | 0 | 0 | 2 | ||
Chris Minimbi | LK | 6 | 0 | 0 | 0 | 0 | |||
Frank Lomani | SH | 9 | 2 | 1 | 0 | 10 | |||
Haereiti Hetet | PR | 8 | 0 | 0 | 0 | 0 | |||
Ilaisa Droasese | FB/WG | 2 | 0 | 0 | 0 | 0 | |||
Isoa Nasilasila | LK | 12 | 0 | 0 | 0 | 0 | |||
Jona Mataiciwa | CE/WG | 6 | 0 | 0 | 0 | 0 | |||
Jone Koroiduadua | PR | 5 | 0 | 1 | 0 | 0 | |||
Jone Tiko | PR | 1 | 0 | 0 | 0 | 0 | |||
Joseva Tamani | LK | 11 | 1 | 0 | 0 | 5 | |||
Josh Vuta | SH | 1 | 0 | 0 | 0 | 0 | |||
Kalaveti Ravouvou | CE | 12 | 3 | 0 | 0 | 15 | |||
Kalione Nasoko | CE | 0 | 0 | 0 | 0 | ||||
Kaliopasi Uluilakepa | PR | 9 | 0 | 0 | 0 | 0 | |||
Kitione Ratu | WG | 7 | 0 | 0 | 0 | 0 | |||
Kitione Salawa Jr | FL | 7 | 1 | 0 | 0 | 5 | |||
Kitione Taliga | FB | 6 | 0 | 0 | 0 | 0 | |||
Leone Nawai | SH | 3 | 0 | 0 | 0 | 0 | |||
Manasa Saulo | PR | 12 | 0 | 0 | 0 | 0 | |||
Meli Derenalagi | FL | 9 | 0 | 0 | 0 | 0 | |||
Meli Tuni | PR | 3 | 0 | 0 | 0 | 0 | |||
Mesulame Dolokoto | HK | 12 | 1 | 0 | 0 | 5 | |||
Napolioni Bolaca | FH | 3 | 0 | 0 | 0 | 0 | |||
Nemani Nagusa | N8 | 8 | 1 | 0 | 1 | 5 | |||
Onisi Ratave | CE | 11 | 6 | 0 | 0 | 30 | |||
Peni Matawalu | SH | 11 | 0 | 0 | 0 | 0 | |||
Raikabula Momoedonu | FL | 2 | 0 | 0 | 0 | 0 | |||
Ratu Rotuisolia | LK | 5 | 0 | 1 | 0 | 0 | |||
Rusiate Nasove | FL | 5 | 1 | 0 | 0 | 5 | |||
Samuela Tawake | PR | 12 | 0 | 1 | 0 | 0 | |||
Selesitino Ravutaumada | WG | 10 | 0 | 1 | 0 | 0 | |||
Simione Kuruvoli | SH | 6 | 0 | 1 | 2 | 0 | 0 | 8 | |
Sorovakatini Tuifagalele | LK | 5 | 0 | 0 | 0 | 0 | |||
Te Ahiwaru Cirikidaveta | LK/N8 | 10 | 1 | 0 | 0 | 5 | |||
Teti Tela | FH | 10 | 0 | 21 | 17 | 0 | 0 | 93 | |
Tevita Ikanivere | HK | 11 | 1 | 0 | 0 | 5 | |||
Timoci Sauvoli | PR | 6 | 1 | 0 | 0 | 5 | |||
Tuidraki Samusamuvodre | FH | 4 | 0 | 1 | 0 | 0 | |||
Viliame Rarasea | LK | 9 | 0 | 0 | 0 | 0 | |||
Vilive Miramira | FL | 8 | 1 | 0 | 0 | 5 | |||
Vinaya Habosi | WG | 11 | 5 | 0 | 0 | 25 | |||
Zuriel Togiatama | HK | 9 | 0 | 0 | 0 | 0 |
Serupepeli Vularika released mid season.
Ilaisa Droasese joined from Queensland Reds.
Alivereti Veitokani joined from local competition.
Jona Mataiciwa joined from New Zealand.
The following players are in no particular order.
They have been put into their primary positions with secondary positions next to their names.
Click name to see profile
FLY-HALF
Napolioni Bolaca FB
Teti Tela FB/IC
Tuidraki SamusamuvodreFB/WG/CE
Baden Kerr FB
Caleb Muntz CE
CENTRE
Onisi Ratave OC
Kalione Nasoko OC
Apisalome Vota OC/IC
Kalaveti Ravouvou IC
Jona Mataiciwa IC/FB
FULLBACK
Kitione Taliga
Alivereti Veitokani FH